Miércoles 15 de junio / 🇨🇭 Grenchen – Brunnen / 🌄 Media montaña 191 km
ETAPA
| CICLISTA | EQUIPO | ⏱ |
1 | 🇿🇦 Daryl Impey | Israel-Premier Tech | 4:14:09 |
2 | 🇦🇺 Michael Matthews | Team BikeExchange-Jayco | m.t |
3 | 🇩🇰 Søren Kragh Andersen | Team DSM | m.t |
4 | 🇮🇹 Alberto Bettiol | EF Education-EasyPost | m.t |
5 | 🇬🇧 Tom Pidcock | INEOS Grenadiers | m.t |
6 | 🇪🇸 Alex Aranburu | Movistar Team | m.t |
7 | 🇦🇹 Felix Grossschartne | BORA-hansgrohe | m.t |
8 | 🇮🇹 Gianluca Brambilla | Trek-Segafredo | m.t |
9 | 🇫🇷 Mathieu Burgaudeau | TotalEnergies | m.t |
10 | 🇨🇭 Stefan Küng | Groupama-FDJ | m.t |
11 | 🇬🇧 Geraint Thomas | INEOS Grenadiers | m.t |
12 | 🇫🇷 Clement Berthet | AG2R Citroën Team | m.t |
13 | 🇩🇰 Andreas Kron | Lotto Soudal | m.t |
14 | 🇮🇹 Diego Ulissi | UAE Team Emirates | m.t |
15 | 🇨🇭 Marc Hirschi | UAE Team Emirates | m.t |
16 | 🇫🇷 Bryan Coquard | Cofidis | m.t |
17 | 🇦🇺 Damien Howson | Team BikeExchange-Jayco | m.t |
18 | 🇩🇰 Jakob Fuglsang | Israel-Premier Tech | m.t |
19 | 🇷🇺 Aleksandr Vlasov | BORA-hansgrohe | m.t |
20 | 🇩🇪 Nikias Arndt | Team DSM | m.t |
21 | 🇨🇴 Daniel Martinez | INEOS Grenadiers | m.t |
22 | 🇮🇹 Matteo Trentin | UAE Team Emirates | m.t |
23 | 🇩🇪 Georg Zimmermann | Intermarché-Wanty-Gobert Matériaux | m.t |
24 | 🇺🇸 Lawrence Warbasse | AG2R Citroën Team | m.t |
25 | 🇺🇸 Sepp Kuss | Jumbo-Visma | m.t |
26 | 🇳🇱 Sam Oomen | Jumbo-Visma | m.t |
27 | 🇮🇹 Edoardo Zambanini | Bahrain Victorious | m.t |
28 | 🇨🇦 Hugo Houle | Israel-Premier Tech | m.t |
29 | 🇬🇧 Stephen Williams | Bahrain Victorious | m.t |
30 | 🇫🇷 Clément Champoussin | AG2R Citroën Team | m.t |
31 | 🇫🇷 Rémy Rochas | Cofidis | m.t |
32 | 🇨🇭 Yannis Voisard | Selección Suiza | m.t |
33 | 🇳🇱 Pascal Eenkhoorn | Jumbo-Visma | m.t |
34 | 🇨🇴 Rigoberto Urán | EF Education-EasyPost | m.t |
35 | 🇨🇭 Gino Mäder | Bahrain Victorious | m.t |
36 | 🇫🇷 Quentin Pacher | Groupama-FDJ | m.t |
37 | 🇰🇿 Alexey Lutsenko | Astana Qazaqstan Team | m.t |
38 | 🇬🇧 Adam Yates | INEOS Grenadiers | m.t |
39 | 🇳🇴 Andreas Leknessund | Team DSM | m.t |
40 | 🇨🇴 Sergio Higuita | BORA-hansgrohe | m.t |
41 | 🇵🇹 Nelson Oliveira | Movistar Team | m.t |
42 | 🇺🇸 Neilson Powless | EF Education-EasyPost | m.t |
43 | 🇪🇸 Óscar Rodríguez | Movistar Team | m.t |
44 | 🇦🇺 Sebastian Berwick | Israel-Premier Tech | m.t |
45 | 🇧🇪 Remco Evenepoel | Quick-Step Alpha Vinyl Team | m.t |
46 | 🇮🇹 Domenico Pozzovivo | Intermarché-Wanty-Gobert Matériaux | m.t |
47 | 🇱🇺 Bob Jungels | AG2R Citroën Team | m.t |
48 | 🇳🇿 Jack Bauer | Team BikeExchange-Jayco | m.t |
49 | 🇩🇪 Maximilian Schachmann | BORA-hansgrohe | m.t |
50 | 🇮🇹 Stefano Oldani | Alpecin-Fenix | m.t |
51 | 🇩🇪 Anton Palzer | BORA-hansgrohe | m.t |
52 | 🇨🇭 Sebastien Reichenbach | Groupama-FDJ | m.t |
53 | 🇬🇧 Hugh Carthy | EF Education-EasyPost | m.t |
54 | 🇪🇸 Antonio Pedrero | Movistar Team | m.t |
55 | 🇺🇸 Gavin Mannion | Human Powered Health | m.t |
56 | 🇮🇹 Fausto Masnada | Quick-Step Alpha Vinyl Team | m.t |
57 | 🇧🇪 Ilan Van Wilder | Quick-Step Alpha Vinyl Team | m.t |
58 | 🇦🇹 Hermann Pernsteiner | Bahrain Victorious | m.t |
59 | 🇳🇿 Dion Smith | Team BikeExchange-Jayco | m.t |
60 | 🇵🇹 Rui Costa | UAE Team Emirates | 0:27 |
61 | 🇮🇹 Alessandro Covi | UAE Team Emirates | 0:28 |
62 | 🇫🇷 Thibaut Pinot | Groupama-FDJ | 0:39 |
63 | 🇧🇪 Louis Vervaeke | Quick-Step Alpha Vinyl Team | 0:53 |
64 | 🇨🇭 Roland Thalmann | Selección Suiza | 1:06 |
65 | 🇨🇭 Matteo Badilatti | Groupama-FDJ | 1:06 |
66 | 🇩🇪 Nico Denz | Team DSM | 1:11 |
67 | 🇪🇸 Marc Soler | UAE Team Emirates | 1:55 |
68 | 🇪🇸 Jose Herrada | Cofidis | 2:11 |
69 | 🇪🇸 Ion Izagirre | Cofidis | 2:11 |
70 | 🇮🇹 Simone Petilli | Intermarché-Wanty-Gobert Matériaux | 2:51 |
71 | 🇳🇴 Kristian Aasvold | Human Powered Health | 2:51 |
72 | 🇧🇪 Sander Armee | Cofidis | 2:51 |
73 | 🇨🇭 Michael Schär | AG2R Citroën Team | 2:51 |
74 | 🇨🇭 Lukas Rüegg | Selección Suiza | 2:51 |
75 | 🇧🇪 Xandro Meurisse | Alpecin-Fenix | 2:51 |
76 | 🇫🇷 Paul Ourselin | TotalEnergies | 2:51 |
77 | 🇱🇻 Krists Neilands | Israel-Premier Tech | 2:51 |
78 | 🇨🇭 Stefan Bissegger | EF Education-EasyPost | 2:54 |
79 | 🇧🇪 Brent Van Moer | Lotto Soudal | 4:29 |
80 | 🇧🇪 Philippe Gilbert | Lotto Soudal | 4:29 |
81 | 🇧🇪 Sylvain Moniquet | Lotto Soudal | 4:29 |
82 | 🇧🇪 Thomas De Gendt | Lotto Soudal | 4:29 |
83 | 🇳🇱 Mike Teunissen | Jumbo-Visma | 4:29 |
84 | 🇮🇹 Andrea Pasqualon | Intermarché-Wanty-Gobert Matériaux | 5:27 |
85 | 🇳🇱 Robert Gesink | Jumbo-Visma | 5:27 |
86 | 🇳🇿 Patrick Bevin | Israel-Premier Tech | 5:27 |
87 | 🇫🇷 Nicolas Prodhomme | AG2R Citroën Team | 7:24 |
88 | 🇩🇪 Jonas Rutsch | EF Education-EasyPost | 7:24 |
89 | 🇳🇱 Sjoerd Bax | Alpecin-Fenix | 7:24 |
90 | 🇨🇭 Silvan Dillier | Alpecin-Fenix | 7:24 |
91 | 🇪🇸 Gonzalo Serrano | Movistar Team | 7:24 |
92 | 🇮🇹 Manuele Boaro | Astana Qazaqstan Team | 7:24 |
93 | 🇳🇴 Markus Hoelgaard | Trek-Segafredo | 7:24 |
94 | 🇨🇭 Mathias Reutimann | Selección Suiza | 7:24 |
95 | 🇦🇹 Michael Gogl | Alpecin-Fenix | 7:24 |
96 | 🇰🇿 Dmitriy Gruzdev | Astana Qazaqstan Team | 7:24 |
97 | 🇬🇧 Matthew Holmes | Lotto Soudal | 7:24 |
98 | 🇮🇹 Gianni Moscon | Astana Qazaqstan Team | 7:24 |
99 | 🇧🇪 Jimmy Janssens | Alpecin-Fenix | 7:24 |
100 | 🇮🇹 Antonio Nibali | Astana Qazaqstan Team | 7:24 |
101 | 🇵🇱 Filip Maciejuk | Bahrain Victorious | 8:24 |
102 | 🇨🇦 Antoine Duchesne | Groupama-FDJ | 8:24 |
103 | 🇨🇭 Reto Hollenstein | Israel-Premier Tech | 8:24 |
104 | 🇺🇸 Chad Haga | Human Powered Health | 8:24 |
105 | 🇺🇸 Joey Rosskopf | Human Powered Health | 8:24 |
106 | 🇧🇪 Tim Declercq | Quick-Step Alpha Vinyl Team | 8:24 |
107 | 🇮🇹 Yukiya Arashiro | Bahrain Victorious | 8:24 |
108 | 🇫🇷 Benoît Cosnefroy | AG2R Citroën Team | 8:24 |
109 | 🇺🇸 Keegan Swirbul | Human Powered Health | 8:24 |
110 | 🇧🇪 Baptiste Planckaert | Intermarché-Wanty-Gobert Matériaux | 8:24 |
111 | 🇳🇱 Dylan Van Baarle | INEOS Grenadiers | 8:24 |
112 | 🇨🇭 Simon Vitzthum | Selección Suiza | 8:24 |
113 | 🇨🇭 Robin Froidevaux | Selección Suiza | 8:24 |
114 | 🇫🇷 Anthony Turgis | TotalEnergies | 8:24 |
115 | 🇳🇴 Alexander Kristoff | Intermarché-Wanty-Gobert Matériaux | 10:09 |
116 | 🇨🇭 Simon Pellaud | Trek-Segafredo | 10:09 |
117 | 🇳🇱 Timo Roosen | Jumbo-Visma | 10:09 |
118 | 🇵🇱 Maciej Bodnar | TotalEnergies | 10:09 |
119 | 🇪🇸 Albert Torres | Movistar Team | 10:09 |
120 | 🇬🇧 Luke Rowe | INEOS Grenadiers | 10:09 |
121 | 🇨🇭 Claudio Imhof | Selección Suiza | 10:09 |
122 | 🇪🇸 Omar Fraile | INEOS Grenadiers | 10:09 |
123 | 🇬🇧 James Knox | Quick-Step Alpha Vinyl Team | 10:09 |
124 | 🇩🇰 Casper Pedersen | Team DSM | 10:09 |
125 | 🇩🇰 Alexander Kamp | Trek-Segafredo | 10:09 |
126 | 🇺🇸 Quinn Simmons | Trek-Segafredo | 10:09 |
127 | 🇨🇭 Joel Suter | UAE Team Emirates | 10:09 |
128 | 🇦🇺 Cameron Meyer | Team BikeExchange-Jayco | 10:09 |
129 | 🇦🇺 Rohan Dennis | Jumbo-Visma | 10:09 |
130 | 🇧🇪 Otto Vergaerde | Trek-Segafredo | 10:09 |
131 | 🇨🇭 Johan Jacobs | Movistar Team | 10:09 |
132 | 🇰🇿 Yevgeniy Fedorov | Astana Qazaqstan Team | 10:09 |
133 | 🇫🇷 Adrien Petit | Intermarché-Wanty-Gobert Matériaux | 10:09 |
134 | 🇸🇰 Peter Sagan | TotalEnergies | 10:09 |
135 | 🇮🇹 Daniel Oss | TotalEnergies | 10:09 |
136 | 🇫🇷 Lorrenzo Manzin | TotalEnergies | 10:09 |
137 | 🇦🇹 Marco Haller | BORA-hansgrohe | 10:09 |
DNF | 🇳🇱 Thymen Arensman | Team DSM | - |
DNS | 🇦🇺 Jay Vine | Alpecin-Fenix | - |
DNS | 🇳🇱 Jan Maas | Team BikeExchange-Jayco | - |
DNS | 🇩🇰 Kasper Asgreen | Quick-Step Alpha Vinyl Team | - |
DNS | 🇩🇰 Frederik Wandahl | BORA-hansgrohe | - |
GENERAL
| CICLISTA | EQUIPO | ⏱ |
1 | 🇬🇧 Stephen Williams | Bahrain Victorious | 17:46:28 |
2 | 🇩🇰 Andreas Kron | Lotto Soudal | 0:06 |
3 | 🇬🇧 Geraint Thomas | INEOS Grenadiers | 0:07 |
4 | 🇳🇴 Andreas Leknessund | Team DSM | 0:07 |
5 | 🇨🇭 Stefan Küng | Groupama-FDJ | 0:10 |
6 | 🇨🇭 Marc Hirschi | UAE Team Emirates | 0:10 |
7 | 🇺🇸 Sepp Kuss | Jumbo-Visma | 0:10 |
8 | 🇩🇰 Jakob Fuglsang | Israel-Premier Tech | 0:10 |
9 | 🇷🇺 Aleksandr Vlasov | BORA-hansgrohe | 0:10 |
10 | 🇬🇧 Adam Yates | INEOS Grenadiers | 0:10 |
11 | 🇨🇴 Sergio Higuita | BORA-hansgrohe | 0:10 |
12 | 🇧🇪 Remco Evenepoel | Quick-Step Alpha Vinyl Team | 0:10 |
13 | 🇫🇷 Clement Berthet | AG2R Citroën Team | 0:34 |
14 | 🇦🇹 Felix Grossschartne | BORA-hansgrohe | 0:34 |
15 | 🇺🇸 Neilson Powless | EF Education-EasyPost | 0:34 |
16 | 🇨🇭 Sebastien Reichenbach | Groupama-FDJ | 0:34 |
17 | 🇩🇪 Maximilian Schachmann | BORA-hansgrohe | 0:55 |
18 | 🇫🇷 Mathieu Burgaudeau | TotalEnergies | 0:58 |
19 | 🇪🇸 Alex Aranburu | Movistar Team | 1:01 |
20 | 🇳🇱 Sam Oomen | Jumbo-Visma | 1:01 |
21 | 🇳🇱 Pascal Eenkhoorn | Jumbo-Visma | 1:01 |
22 | 🇫🇷 Rémy Rochas | Cofidis | 1:01 |
23 | 🇨🇴 Daniel Martinez | INEOS Grenadiers | 1:01 |
24 | 🇨🇭 Gino Mäder | Bahrain Victorious | 1:01 |
25 | 🇱🇺 Bob Jungels | AG2R Citroën Team | 1:01 |
26 | 🇨🇴 Rigoberto Urán | EF Education-EasyPost | 1:01 |
27 | 🇮🇹 Domenico Pozzovivo | Intermarché-Wanty-Gobert Matériaux | 1:03 |
28 | 🇨🇦 Hugo Houle | Israel-Premier Tech | 1:29 |
29 | 🇬🇧 Tom Pidcock | INEOS Grenadiers | 1:29 |
30 | 🇺🇸 Lawrence Warbasse | AG2R Citroën Team | 1:29 |
31 | 🇦🇺 Damien Howson | Team BikeExchange-Jayco | 1:29 |
32 | 🇪🇸 Antonio Pedrero | Movistar Team | 1:29 |
33 | 🇮🇹 Stefano Oldani | Alpecin-Fenix | 1:32 |
34 | 🇦🇹 Hermann Pernsteiner | Bahrain Victorious | 1:40 |
35 | 🇩🇪 Nikias Arndt | Team DSM | 2:02 |
36 | 🇪🇸 Óscar Rodríguez | Movistar Team | 2:02 |
37 | 🇬🇧 Hugh Carthy | EF Education-EasyPost | 2:02 |
38 | 🇮🇹 Alberto Bettiol | EF Education-EasyPost | 2:14 |
39 | 🇮🇹 Gianluca Brambilla | Trek-Segafredo | 2:20 |
40 | 🇮🇹 Fausto Masnada | Quick-Step Alpha Vinyl Team | 2:22 |
41 | 🇵🇹 Nelson Oliveira | Movistar Team | 3:14 |
42 | 🇩🇪 Georg Zimmermann | Intermarché-Wanty-Gobert Matériaux | 3:54 |
43 | 🇮🇹 Edoardo Zambanini | Bahrain Victorious | 4:14 |
44 | 🇧🇪 Ilan Van Wilder | Quick-Step Alpha Vinyl Team | 4:27 |
45 | 🇮🇹 Diego Ulissi | UAE Team Emirates | 4:37 |
46 | 🇫🇷 Thibaut Pinot | Groupama-FDJ | 4:37 |
47 | 🇰🇿 Alexey Lutsenko | Astana Qazaqstan Team | 4:43 |
48 | 🇪🇸 Jose Herrada | Cofidis | 4:44 |
49 | 🇫🇷 Bryan Coquard | Cofidis | 6:19 |
50 | 🇫🇷 Quentin Pacher | Groupama-FDJ | 6:25 |
51 | 🇨🇭 Roland Thalmann | Selección Suiza | 6:34 |
52 | 🇮🇹 Alessandro Covi | UAE Team Emirates | 6:40 |
53 | 🇩🇰 Søren Kragh Andersen | Team DSM | 6:43 |
54 | 🇩🇪 Anton Palzer | BORA-hansgrohe | 6:50 |
55 | 🇮🇹 Andrea Pasqualon | Intermarché-Wanty-Gobert Matériaux | 7:29 |
56 | 🇨🇭 Lukas Rüegg | Selección Suiza | 7:40 |
57 | 🇦🇺 Michael Matthews | Team BikeExchange-Jayco | 7:42 |
58 | 🇨🇭 Yannis Voisard | Selección Suiza | 7:47 |
59 | 🇮🇹 Simone Petilli | Intermarché-Wanty-Gobert Matériaux | 7:56 |
60 | 🇳🇿 Dion Smith | Team BikeExchange-Jayco | 8:08 |
61 | 🇫🇷 Clément Champoussin | AG2R Citroën Team | 8:10 |
62 | 🇿🇦 Daryl Impey | Israel-Premier Tech | 8:32 |
63 | 🇨🇭 Michael Schär | AG2R Citroën Team | 8:44 |
64 | 🇦🇹 Michael Gogl | Alpecin-Fenix | 8:53 |
65 | 🇧🇪 Philippe Gilbert | Lotto Soudal | 8:56 |
66 | 🇧🇪 Xandro Meurisse | Alpecin-Fenix | 10:33 |
67 | 🇺🇸 Gavin Mannion | Human Powered Health | 11:04 |
68 | 🇧🇪 Sylvain Moniquet | Lotto Soudal | 12:02 |
69 | 🇫🇷 Paul Ourselin | TotalEnergies | 12:52 |
70 | 🇫🇷 Nicolas Prodhomme | AG2R Citroën Team | 12:53 |
71 | 🇮🇹 Gianni Moscon | Astana Qazaqstan Team | 13:00 |
72 | 🇨🇭 Silvan Dillier | Alpecin-Fenix | 13:17 |
73 | 🇳🇱 Robert Gesink | Jumbo-Visma | 13:36 |
74 | 🇨🇭 Matteo Badilatti | Groupama-FDJ | 13:46 |
75 | 🇧🇪 Louis Vervaeke | Quick-Step Alpha Vinyl Team | 14:37 |
76 | 🇮🇹 Matteo Trentin | UAE Team Emirates | 14:39 |
77 | 🇩🇪 Jonas Rutsch | EF Education-EasyPost | 15:11 |
78 | 🇫🇷 Anthony Turgis | TotalEnergies | 15:22 |
79 | 🇳🇱 Mike Teunissen | Jumbo-Visma | 15:48 |
80 | 🇨🇭 Stefan Bissegger | EF Education-EasyPost | 16:08 |
81 | 🇵🇹 Rui Costa | UAE Team Emirates | 16:35 |
82 | 🇳🇿 Jack Bauer | Team BikeExchange-Jayco | 16:46 |
83 | 🇱🇻 Krists Neilands | Israel-Premier Tech | 16:50 |
84 | 🇳🇱 Sjoerd Bax | Alpecin-Fenix | 17:24 |
85 | 🇬🇧 Matthew Holmes | Lotto Soudal | 17:28 |
86 | 🇩🇪 Nico Denz | Team DSM | 17:36 |
87 | 🇨🇦 Antoine Duchesne | Groupama-FDJ | 17:42 |
88 | 🇦🇺 Sebastian Berwick | Israel-Premier Tech | 18:25 |
89 | 🇨🇭 Simon Pellaud | Trek-Segafredo | 19:20 |
90 | 🇧🇪 Brent Van Moer | Lotto Soudal | 20:04 |
91 | 🇺🇸 Joey Rosskopf | Human Powered Health | 20:23 |
92 | 🇮🇹 Daniel Oss | TotalEnergies | 20:45 |
93 | 🇪🇸 Marc Soler | UAE Team Emirates | 21:46 |
94 | 🇳🇴 Kristian Aasvold | Human Powered Health | 22:33 |
95 | 🇳🇿 Patrick Bevin | Israel-Premier Tech | 22:53 |
96 | 🇺🇸 Quinn Simmons | Trek-Segafredo | 23:13 |
97 | 🇰🇿 Dmitriy Gruzdev | Astana Qazaqstan Team | 23:18 |
98 | 🇮🇹 Yukiya Arashiro | Bahrain Victorious | 24:19 |
99 | 🇳🇴 Alexander Kristoff | Intermarché-Wanty-Gobert Matériaux | 25:51 |
100 | 🇳🇴 Markus Hoelgaard | Trek-Segafredo | 26:13 |
101 | 🇨🇭 Simon Vitzthum | Selección Suiza | 26:29 |
102 | 🇵🇱 Maciej Bodnar | TotalEnergies | 26:53 |
103 | 🇩🇰 Casper Pedersen | Team DSM | 27:07 |
104 | 🇨🇭 Robin Froidevaux | Selección Suiza | 27:23 |
105 | 🇵🇱 Filip Maciejuk | Bahrain Victorious | 27:34 |
106 | 🇺🇸 Chad Haga | Human Powered Health | 27:44 |
107 | 🇧🇪 Sander Armee | Cofidis | 27:59 |
108 | 🇫🇷 Benoît Cosnefroy | AG2R Citroën Team | 28:45 |
109 | 🇨🇭 Johan Jacobs | Movistar Team | 29:33 |
110 | 🇧🇪 Baptiste Planckaert | Intermarché-Wanty-Gobert Matériaux | 30:00 |
111 | 🇪🇸 Ion Izagirre | Cofidis | 30:03 |
112 | 🇸🇰 Peter Sagan | TotalEnergies | 30:15 |
113 | 🇦🇹 Marco Haller | BORA-hansgrohe | 30:42 |
114 | 🇦🇺 Cameron Meyer | Team BikeExchange-Jayco | 30:46 |
115 | 🇪🇸 Gonzalo Serrano | Movistar Team | 31:06 |
116 | 🇦🇺 Rohan Dennis | Jumbo-Visma | 31:15 |
117 | 🇺🇸 Keegan Swirbul | Human Powered Health | 31:20 |
118 | 🇳🇱 Timo Roosen | Jumbo-Visma | 31:20 |
119 | 🇧🇪 Jimmy Janssens | Alpecin-Fenix | 31:30 |
120 | 🇧🇪 Otto Vergaerde | Trek-Segafredo | 31:43 |
121 | 🇫🇷 Adrien Petit | Intermarché-Wanty-Gobert Matériaux | 31:56 |
122 | 🇮🇹 Antonio Nibali | Astana Qazaqstan Team | 32:16 |
123 | 🇮🇹 Manuele Boaro | Astana Qazaqstan Team | 32:24 |
124 | 🇩🇰 Alexander Kamp | Trek-Segafredo | 32:43 |
125 | 🇪🇸 Omar Fraile | INEOS Grenadiers | 32:58 |
126 | 🇳🇱 Dylan Van Baarle | INEOS Grenadiers | 33:28 |
127 | 🇬🇧 Luke Rowe | INEOS Grenadiers | 33:47 |
128 | 🇨🇭 Reto Hollenstein | Israel-Premier Tech | 34:03 |
129 | 🇰🇿 Yevgeniy Fedorov | Astana Qazaqstan Team | 34:40 |
130 | 🇧🇪 Thomas De Gendt | Lotto Soudal | 36:02 |
131 | 🇨🇭 Mathias Reutimann | Selección Suiza | 37:42 |
132 | 🇪🇸 Albert Torres | Movistar Team | 37:52 |
133 | 🇧🇪 Tim Declercq | Quick-Step Alpha Vinyl Team | 38:46 |
134 | 🇨🇭 Joel Suter | UAE Team Emirates | 42:46 |
135 | 🇬🇧 James Knox | Quick-Step Alpha Vinyl Team | 46:13 |
136 | 🇫🇷 Lorrenzo Manzin | TotalEnergies | 47:56 |
137 | 🇨🇭 Claudio Imhof | Selección Suiza | 1:15:5 |
Más historias
Orden de partida contrarreloj etapa 8 Tour de Suiza
Clasificaciones etapa 8 Tour de Suiza 2022
Clasificaciones etapa 7 Tour de Suiza 2022