
Se cumplió la última etapa del tour de Romandia 2022 con una cronoescalada de 16 kilómetros. El ciclista ruso Aleksandr Vlasov del Bora Hansgrohe se quedó con la fracción y de pasó le arrebató la clasificación general a Rohan Dennis del jumbo, quien portaba la camiseta de lider desde la primera jornada. El podio lo completaron Gino Mäder Simon Geschke. El mejor de los colombianos fue Einer Rubio del Movistar team en el puesto 10 a 2:13 del campeón. Abajo las clasificaciones completas del tour de Romandia 2022.
Perfil de la etapa

Etapa
CICLISTA | EQUIPO | |||
---|---|---|---|---|
1 | 🇷🇺 | Aleksandr Vlasov | BORA - hansgrohe | 0:33:40 |
2 | 🇩🇪 | Simon Geschke | Cofidis | 0:31 |
3 | 🇨🇭 | Gino Mäder | Bahrain - Victorious | 0:36 |
4 | 🇮🇹 | Damiano Caruso | Bahrain - Victorious | 1:04 |
5 | 🇳🇱 | Steven Kruijswijk | Jumbo-Visma | 1:05 |
6 | 🇫🇷 | Thibaut Pinot | Groupama - FDJ | 1:07 |
7 | 🇪🇪 | Rein Taaramäe | Intermarché - Wanty | 1:25 |
8 | 🇪🇸 | Juan Ayuso | UAE Team Emirates | 1:25 |
9 | 🇺🇸 | Sepp Kuss | Jumbo-Visma | 1:26 |
10 | 🇦🇺 | Ben O'Connor | AG2R Citroën Team | 1:40 |
11 | 🇨🇴 | Einer Augusto Rubio | Movistar Team | 1:42 |
12 | 🇪🇸 | Ion Izagirre | Cofidis | 1:48 |
13 | 🇬🇧 | Geraint Thomas | INEOS Grenadiers | 1:51 |
14 | 🇦🇹 | Felix Großschartner | BORA - hansgrohe | 1:52 |
15 | 🇧🇪 | Steff Cras | Lotto Soudal | 1:52 |
16 | 🇳🇿 | Patrick Bevin | Israel - Premier Tech | 1:55 |
17 | 🇮🇹 | Antonio Tiberi | Trek - Segafredo | 1:56 |
18 | 🇦🇺 | Luke Plapp | INEOS Grenadiers | 1:56 |
19 | 🇮🇹 | Davide Villella | Cofidis | 1:59 |
20 | 🇫🇷 | Geoffrey Bouchard | AG2R Citroën Team | 2:04 |
21 | 🇨🇴 | Harold Tejada | Astana Qazaqstan Team | 2:05 |
22 | 🇦🇺 | Rohan Dennis | Jumbo-Visma | 2:12 |
23 | 🇧🇪 | Dylan Teuns | Bahrain - Victorious | 2:15 |
24 | 🇦🇹 | Hermann Pernsteiner | Bahrain - Victorious | 2:30 |
25 | 🇪🇸 | Carlos Verona | Movistar Team | 2:31 |
26 | 🇺🇸 | Neilson Powless | EF Education-EasyPost | 2:32 |
27 | 🇪🇸 | Óscar Rodríguez | Movistar Team | 2:36 |
28 | 🇪🇸 | Rubén Fernández | Cofidis | 2:38 |
29 | 🇬🇧 | Ethan Hayter | INEOS Grenadiers | 2:42 |
30 | 🇨🇭 | Sébastien Reichenbach | Groupama - FDJ | 2:43 |
31 | 🇨🇦 | Michael Woods | Israel - Premier Tech | 2:45 |
32 | 🇺🇸 | Sean Quinn | EF Education-EasyPost | 2:48 |
33 | 🇫🇷 | Rémi Cavagna | Quick-Step | 2:49 |
34 | 🇩🇪 | Marco Brenner | Team DSM | 2:50 |
35 | 🇳🇱 | Robert Gesink | Jumbo-Visma | 2:51 |
36 | 🇧🇪 | Laurens De Plus | INEOS Grenadiers | 2:52 |
37 | 🇦🇺 | Harry Sweeny | Lotto Soudal | 2:54 |
38 | 🇩🇪 | Maximilian Schachmann | BORA - hansgrohe | 2:58 |
39 | 🇬🇧 | James Knox | Quick-Step | 3:06 |
40 | 🇵🇷 | Abner González | Movistar Team | 3:08 |
41 | 🇩🇪 | Anton Palzer | BORA - hansgrohe | 3:09 |
42 | 🇮🇹 | Matteo Sobrero | Team BikeExchange | 3:11 |
43 | 🇷🇸 | Louis Meintjes | Intermarché - Wanty | 3:15 |
44 | 🇮🇪 | Ben Healy | EF Education-EasyPost | 3:16 |
45 | 🇨🇴 | Sergio Higuita | BORA - hansgrohe | 3:18 |
46 | 🇸🇮 | Jan Polanc | UAE Team Emirates | 3:18 |
47 | 🇧🇪 | Sander Armée | Cofidis | 3:22 |
48 | 🇺🇸 | Magnus Sheffield | INEOS Grenadiers | 3:22 |
49 | 🇨🇭 | Mauro Schmid | Quick-Step | 3:23 |
50 | 🇪🇸 | Diego Lopez | Equipo Kern Pharma | 3:27 |
51 | 🇳🇴 | Andreas Leknessund | Team DSM | 3:29 |
52 | 🇳🇿 | Finn Fisher-Black | UAE Team Emirates | 3:29 |
53 | 🇬🇧 | Chris Froome | Israel - Premier Tech | 3:30 |
54 | 🇨🇷 | Andrey Amador | INEOS Grenadiers | 3:30 |
55 | 🇨🇭 | Matteo Badilatti | Groupama - FDJ | 3:36 |
56 | 🇮🇹 | Gianluca Brambilla | Trek - Segafredo | 3:38 |
57 | 🇮🇹 | Mattia Cattaneo | Quick-Step | 3:42 |
58 | 🇪🇸 | José Félix Parra | Equipo Kern Pharma | 3:43 |
59 | 🇨🇭 | Marc Hirschi | UAE Team Emirates | 3:44 |
60 | 🇩🇰 | Jakob Fuglsang | Israel - Premier Tech | 3:45 |
61 | 🇪🇹 | Tsgabu Grmay | Team BikeExchange | 3:45 |
62 | 🇫🇷 | Kenny Elissonde | Trek - Segafredo | 3:52 |
63 | 🇳🇱 | Gijs Leemreize | Jumbo-Visma | 4:00 |
64 | 🇱🇻 | Krists Neilands | Israel - Premier Tech | 4:03 |
65 | 🇫🇷 | Quentin Pacher | Groupama - FDJ | 4:04 |
66 | 🇫🇷 | Nans Peters | AG2R Citroën Team | 4:05 |
67 | 🇷🇸 | Stefan De Bod | Astana Qazaqstan Team | 4:05 |
68 | 🇫🇷 | Thomas Champion | Cofidis | 4:10 |
69 | 🇫🇷 | Bob Jungels | AG2R Citroën Team | 4:13 |
70 | 🇨🇭 | Mathias Flückiger | Switzerland | 4:15 |
71 | 🇰🇿 | Andrey Zeits | Astana Qazaqstan Team | 4:16 |
72 | 🇨🇭 | Yannis Voisard | Switzerland | 4:24 |
73 | 🇳🇱 | Antwan Tolhoek | Trek - Segafredo | 4:25 |
74 | 🇱🇻 | Toms Skujiņš | Trek - Segafredo | 4:35 |
75 | 🇫🇷 | Rudy Molard | Groupama - FDJ | 4:37 |
76 | 🇳🇿 | Dion Smith | Team BikeExchange | 4:40 |
77 | 🇫🇷 | Julien Bernard | Trek - Segafredo | 4:40 |
78 | 🇩🇰 | Frederik Wandahl | BORA - hansgrohe | 4:42 |
79 | 🇩🇪 | Georg Steinhauser | EF Education-EasyPost | 4:45 |
80 | 🇪🇸 | Raúl García | Equipo Kern Pharma | 4:50 |
81 | 🇪🇸 | Pau Miquel | Equipo Kern Pharma | 4:55 |
82 | 🇫🇷 | Anthony Roux | Groupama - FDJ | 5:03 |
83 | 🇬🇧 | Stephen Williams | Bahrain - Victorious | 5:06 |
84 | 🇨🇭 | Nils Brun | Switzerland | 5:09 |
85 | 🇨🇭 | Filippo Colombo | Switzerland | 5:09 |
86 | 🇩🇰 | Mikkel Frølich Honoré | Quick-Step | 5:13 |
87 | 🇨🇭 | Michael Schär | AG2R Citroën Team | 5:16 |
88 | 🇧🇪 | Laurens Huys | Intermarché - Wanty | 5:21 |
89 | 🇦🇹 | Patrick Konrad | BORA - hansgrohe | 5:25 |
90 | 🇩🇰 | Johan Price-Pejtersen | Bahrain - Victorious | 5:30 |
91 | 🇪🇸 | Luis León Sánchez | Bahrain - Victorious | 5:31 |
92 | 🇫🇷 | Theo Delacroix | Intermarché - Wanty | 5:33 |
93 | 🇩🇰 | Julius Johansen | Intermarché - Wanty | 5:40 |
94 | 🇧🇾 | Alexandr Riabushenko | Astana Qazaqstan Team | 5:47 |
95 | 🇪🇸 | Carlos García Pierna | Equipo Kern Pharma | 5:51 |
96 | 🇩🇪 | Michel Hessmann | Jumbo-Visma | 5:53 |
97 | 🇩🇪 | Nikias Arndt | Team DSM | 6:15 |
98 | 🇳🇴 | Amund Grøndahl Jansen | Team BikeExchange | 6:25 |
99 | 🇨🇭 | Antoine Debons | Switzerland | 6:32 |
100 | 🇪🇸 | Urko Berrade | Equipo Kern Pharma | 6:34 |
101 | 🇫🇷 | Valentin Paret-Peintre | AG2R Citroën Team | 6:37 |
102 | 🇧🇪 | Viktor Verschaeve | Lotto Soudal | 6:44 |
103 | 🇮🇹 | Antonio Nibali | Astana Qazaqstan Team | 6:48 |
104 | 🇧🇪 | Harm Vanhoucke | Lotto Soudal | 6:57 |
105 | 🇩🇰 | Casper Pedersen | Team DSM | 6:58 |
106 | 🇧🇪 | Quinten Hermans | Intermarché - Wanty | 7:06 |
107 | 🇨🇭 | Dario Lillo | Switzerland | 7:08 |
108 | 🇨🇭 | Tom Bohli | Cofidis | 7:08 |
109 | 🇨🇦 | Alexander Cataford | Israel - Premier Tech | 7:08 |
110 | 🇦🇺 | Sam Bewley | Team BikeExchange | 7:29 |
111 | 🇮🇹 | Valerio Conti | Astana Qazaqstan Team | 7:31 |
112 | 🇨🇭 | Valère Thiébaud | Switzerland | 7:31 |
113 | 🇧🇪 | Sébastien Grignard | Lotto Soudal | 7:38 |
114 | 🇳🇱 | Timo Roosen | Jumbo-Visma | 7:39 |
115 | 🇳🇱 | Jan Maas | Team BikeExchange | 8:05 |
116 | 🇵🇹 | Ivo Oliveira | UAE Team Emirates | 8:06 |
OTL | 🇪🇸 | Jon Aberasturi | Trek - Segafredo | 9:00 |
DNS | 🇦🇹 | Gregor Mühlberger | Movistar Team |
General
CICLISTA | EQUIPO | |||
---|---|---|---|---|
1 | 🇷🇺 | Aleksandr Vlasov | BORA - hansgrohe | 18:00:59 |
2 | 🇨🇭 | Gino Mäder | Bahrain - Victorious | 0:50 |
3 | 🇩🇪 | Simon Geschke | Cofidis | 0:55 |
4 | 🇪🇸 | Juan Ayuso | UAE Team Emirates | 1:22 |
5 | 🇦🇺 | Ben O'Connor | AG2R Citroën Team | 1:47 |
6 | 🇮🇹 | Damiano Caruso | Bahrain - Victorious | 1:51 |
7 | 🇳🇱 | Steven Kruijswijk | Jumbo-Visma | 1:52 |
8 | 🇦🇺 | Rohan Dennis | Jumbo-Visma | 1:54 |
9 | 🇦🇺 | Luke Plapp | INEOS Grenadiers | 2:08 |
10 | 🇨🇴 | Einer Augusto Rubio | Movistar Team | 2:13 |
11 | 🇧🇪 | Steff Cras | Lotto Soudal | 2:19 |
12 | 🇺🇸 | Sepp Kuss | Jumbo-Visma | 2:40 |
13 | 🇫🇷 | Thibaut Pinot | Groupama - FDJ | 2:54 |
14 | 🇺🇸 | Neilson Powless | EF Education-EasyPost | 2:55 |
15 | 🇨🇭 | Sébastien Reichenbach | Groupama - FDJ | 3:02 |
16 | 🇪🇸 | Carlos Verona | Movistar Team | 3:02 |
17 | 🇨🇦 | Michael Woods | Israel - Premier Tech | 3:14 |
18 | 🇺🇸 | Sean Quinn | EF Education-EasyPost | 3:28 |
19 | 🇬🇧 | Geraint Thomas | INEOS Grenadiers | 3:28 |
20 | 🇨🇴 | Harold Tejada | Astana Qazaqstan Team | 4:06 |
21 | 🇨🇭 | Marc Hirschi | UAE Team Emirates | 4:26 |
22 | 🇫🇷 | Kenny Elissonde | Trek - Segafredo | 4:36 |
23 | 🇨🇭 | Mauro Schmid | Quick-Step | 4:44 |
24 | 🇨🇴 | Sergio Higuita | BORA - hansgrohe | 4:54 |
25 | 🇫🇷 | Rudy Molard | Groupama - FDJ | 5:14 |
26 | 🇮🇹 | Gianluca Brambilla | Trek - Segafredo | 5:16 |
27 | 🇳🇿 | Finn Fisher-Black | UAE Team Emirates | 5:18 |
28 | 🇦🇹 | Felix Großschartner | BORA - hansgrohe | 5:18 |
29 | 🇩🇰 | Jakob Fuglsang | Israel - Premier Tech | 5:24 |
30 | 🇧🇪 | Dylan Teuns | Bahrain - Victorious | 5:45 |
31 | 🇮🇹 | Davide Villella | Cofidis | 5:50 |
32 | 🇷🇸 | Louis Meintjes | Intermarché - Wanty | 6:19 |
33 | 🇪🇪 | Rein Taaramäe | Intermarché - Wanty | 6:55 |
34 | 🇳🇴 | Andreas Leknessund | Team DSM | 7:05 |
35 | 🇵🇷 | Abner González | Movistar Team | 7:06 |
36 | 🇦🇹 | Hermann Pernsteiner | Bahrain - Victorious | 7:37 |
37 | 🇪🇸 | José Félix Parra | Equipo Kern Pharma | 8:07 |
38 | 🇳🇿 | Patrick Bevin | Israel - Premier Tech | 8:09 |
39 | 🇫🇷 | Julien Bernard | Trek - Segafredo | 8:16 |
40 | 🇪🇸 | Luis León Sánchez | Bahrain - Victorious | 9:33 |
41 | 🇫🇷 | Quentin Pacher | Groupama - FDJ | 10:41 |
42 | 🇪🇸 | Rubén Fernández | Cofidis | 10:50 |
43 | 🇫🇷 | Geoffrey Bouchard | AG2R Citroën Team | 11:25 |
44 | 🇪🇸 | Óscar Rodríguez | Movistar Team | 12:44 |
45 | 🇨🇭 | Mathias Flückiger | Switzerland | 13:04 |
46 | 🇩🇰 | Mikkel Frølich Honoré | Quick-Step | 13:17 |
47 | 🇮🇪 | Ben Healy | EF Education-EasyPost | 13:52 |
48 | 🇺🇸 | Magnus Sheffield | INEOS Grenadiers | 14:00 |
49 | 🇪🇸 | Pau Miquel | Equipo Kern Pharma | 15:04 |
50 | 🇨🇷 | Andrey Amador | INEOS Grenadiers | 15:06 |
51 | 🇩🇪 | Anton Palzer | BORA - hansgrohe | 16:08 |
52 | 🇳🇱 | Robert Gesink | Jumbo-Visma | 16:35 |
53 | 🇪🇹 | Tsgabu Grmay | Team BikeExchange | 18:36 |
54 | 🇩🇪 | Nikias Arndt | Team DSM | 20:04 |
55 | 🇩🇪 | Maximilian Schachmann | BORA - hansgrohe | 20:42 |
56 | 🇧🇪 | Sander Armée | Cofidis | 22:05 |
57 | 🇷🇸 | Stefan De Bod | Astana Qazaqstan Team | 22:18 |
58 | 🇱🇻 | Toms Skujiņš | Trek - Segafredo | 22:21 |
59 | 🇨🇭 | Matteo Badilatti | Groupama - FDJ | 22:47 |
60 | 🇰🇿 | Andrey Zeits | Astana Qazaqstan Team | 23:19 |
61 | 🇫🇷 | Bob Jungels | AG2R Citroën Team | 24:46 |
62 | 🇬🇧 | Ethan Hayter | INEOS Grenadiers | 25:12 |
63 | 🇨🇭 | Yannis Voisard | Switzerland | 26:18 |
64 | 🇪🇸 | Ion Izagirre | Cofidis | 26:22 |
65 | 🇬🇧 | Chris Froome | Israel - Premier Tech | 27:15 |
66 | 🇳🇱 | Antwan Tolhoek | Trek - Segafredo | 27:17 |
67 | 🇸🇮 | Jan Polanc | UAE Team Emirates | 27:39 |
68 | 🇨🇭 | Filippo Colombo | Switzerland | 28:06 |
69 | 🇧🇪 | Quinten Hermans | Intermarché - Wanty | 28:37 |
70 | 🇳🇿 | Dion Smith | Team BikeExchange | 29:07 |
71 | 🇬🇧 | James Knox | Quick-Step | 30:11 |
72 | 🇮🇹 | Antonio Tiberi | Trek - Segafredo | 31:04 |
73 | 🇦🇹 | Patrick Konrad | BORA - hansgrohe | 31:14 |
74 | 🇳🇱 | Jan Maas | Team BikeExchange | 31:15 |
75 | 🇪🇸 | Carlos García Pierna | Equipo Kern Pharma | 32:39 |
76 | 🇫🇷 | Nans Peters | AG2R Citroën Team | 32:45 |
77 | 🇮🇹 | Valerio Conti | Astana Qazaqstan Team | 32:56 |
78 | 🇨🇭 | Michael Schär | AG2R Citroën Team | 33:45 |
79 | 🇳🇱 | Gijs Leemreize | Jumbo-Visma | 33:46 |
80 | 🇱🇻 | Krists Neilands | Israel - Premier Tech | 34:06 |
81 | 🇧🇪 | Viktor Verschaeve | Lotto Soudal | 34:22 |
82 | 🇫🇷 | Rémi Cavagna | Quick-Step | 34:38 |
83 | 🇮🇹 | Matteo Sobrero | Team BikeExchange | 37:43 |
84 | 🇧🇪 | Laurens De Plus | INEOS Grenadiers | 37:55 |
85 | 🇮🇹 | Antonio Nibali | Astana Qazaqstan Team | 38:19 |
86 | 🇪🇸 | Urko Berrade | Equipo Kern Pharma | 39:30 |
87 | 🇩🇪 | Marco Brenner | Team DSM | 39:39 |
88 | 🇵🇹 | Ivo Oliveira | UAE Team Emirates | 39:57 |
89 | 🇫🇷 | Valentin Paret-Peintre | AG2R Citroën Team | 43:34 |
90 | 🇫🇷 | Anthony Roux | Groupama - FDJ | 44:10 |
91 | 🇮🇹 | Mattia Cattaneo | Quick-Step | 45:08 |
92 | 🇳🇱 | Timo Roosen | Jumbo-Visma | 46:11 |
93 | 🇧🇪 | Harm Vanhoucke | Lotto Soudal | 46:20 |
94 | 🇳🇴 | Amund Grøndahl Jansen | Team BikeExchange | 46:43 |
95 | 🇨🇦 | Alexander Cataford | Israel - Premier Tech | 47:57 |
96 | 🇧🇪 | Sébastien Grignard | Lotto Soudal | 48:03 |
97 | 🇩🇰 | Frederik Wandahl | BORA - hansgrohe | 49:12 |
98 | 🇬🇧 | Stephen Williams | Bahrain - Victorious | 49:13 |
99 | 🇦🇺 | Sam Bewley | Team BikeExchange | 50:13 |
100 | 🇪🇸 | Diego Lopez | Equipo Kern Pharma | 50:27 |
101 | 🇪🇸 | Raúl García | Equipo Kern Pharma | 50:57 |
102 | 🇨🇭 | Antoine Debons | Switzerland | 51:47 |
103 | 🇩🇪 | Georg Steinhauser | EF Education-EasyPost | 53:10 |
104 | 🇦🇺 | Harry Sweeny | Lotto Soudal | 55:46 |
105 | 🇨🇭 | Dario Lillo | Switzerland | 56:08 |
106 | 🇫🇷 | Theo Delacroix | Intermarché - Wanty | 56:32 |
107 | 🇩🇪 | Michel Hessmann | Jumbo-Visma | 58:47 |
108 | 🇨🇭 | Nils Brun | Switzerland | 59:03 |
109 | 🇫🇷 | Thomas Champion | Cofidis | 59:57 |
110 | 🇧🇪 | Laurens Huys | Intermarché - Wanty | 1:00:38 |
111 | 🇧🇾 | Alexandr Riabushenko | Astana Qazaqstan Team | 1:01:04 |
112 | 🇨🇭 | Tom Bohli | Cofidis | 1:03:07 |
113 | 🇩🇰 | Casper Pedersen | Team DSM | 1:04:03 |
114 | 🇩🇰 | Johan Price-Pejtersen | Bahrain - Victorious | 1:05:39 |
115 | 🇩🇰 | Julius Johansen | Intermarché - Wanty | 1:08:40 |
116 | 🇨🇭 | Valère Thiébaud | Switzerland | 1:19:15 |
OTL | 🇪🇸 | Jon Aberasturi | Trek - Segafredo | 9:00 |
DNS | 🇦🇹 | Gregor Mühlberger | Movistar Team |
Más historias
Etapa 4 Tour de Romandia 2022
Etapa 3 Tour de Romandia 2022
Etapa 2 Tour de Romandia 2022