Sábado 2 de julio / 🇩🇰 Roskilde – Nyborg / 🛣 Etapa llana 199 Km
Favoritos
🌟🌟🌟 Fabio Jakobsen, Dylan Groenewegen
🌟🌟 Wout Van Aert, Caleb Ewan, Jasper Philipsen
🌟 Aleksandr Kristoff, Alberto Dainese, Mads Pedersen
ETAPA
| CICLISTA | EQUIPO | ⏱ |
1 | 🇳🇱 Fabio Jakobsen | Quick-Step | 4:34:34 |
2 | 🇧🇪 Wout Van Aert | Jumbo-Visma | m.t |
3 | 🇩🇰 Mads Pedersen | Trek-Segafredo | m.t |
4 | 🇳🇱 Danny Van Poppel | BORA-hansgrohe | m.t |
5 | 🇧🇪 Jasper Philipsen | Alpecin-Fenix | m.t |
6 | 🇸🇰 Peter Sagan | TotalEnergies | m.t |
7 | 🇫🇷 Jérémy Lecroq | B&B Hotels-KTM | m.t |
8 | 🇳🇱 Dylan Groenewegen | Team BikeExchange | m.t |
9 | 🇮🇹 Luca Mozzato | B&B Hotels-KTM | m.t |
10 | 🇫🇷 Hugo Hofstetter | Team Arkéa-Samsic | m.t |
11 | 🇳🇴 Alexander Kristoff | Intermarché-Wanty | m.t |
12 | 🇩🇪 Max Walscheid | Cofidis | m.t |
13 | 🇦🇺 Caleb Ewan | Lotto Soudal | m.t |
14 | 🇧🇪 Jasper Stuyven | Trek-Segafredo | m.t |
15 | 🇧🇪 Yves Lampaert | Quick-Step | m.t |
16 | 🇮🇹 Andrea Pasqualon | Intermarché-Wanty | m.t |
17 | 🇺🇸 Neilson Powless | EF Education-EasyPost | m.t |
18 | 🇫🇷 Christophe Laporte | Jumbo-Visma | m.t |
19 | 🇳🇱 Mathieu Van Der Poel | Alpecin-Fenix | m.t |
20 | 🇬🇧 Adam Yates | INEOS Grenadiers | m.t |
21 | 🇨🇦 Hugo Houle | Israel-Premier Tech | m.t |
22 | 🇮🇹 Damiano Caruso | Bahrain Victorious | m.t |
23 | 🇮🇹 Daniel Oss | TotalEnergies | m.t |
24 | 🇿🇦 Reinardt Janse Van Rensburg | Lotto Soudal | m.t |
25 | 🇳🇱 Nils Eekhoff | Team DSM | m.t |
26 | 🇳🇴 Edval Boasson Hagen | TotalEnergies | m.t |
27 | 🇩🇰 Jonas Vingegaard | Jumbo-Visma | m.t |
28 | 🇬🇧 Owain Doull | EF Education-EasyPost | m.t |
29 | 🇬🇧 Geraint Thomas | INEOS Grenadiers | m.t |
30 | 🇺🇸 Brandon Mcnulty | UAE Team Emirates | m.t |
31 | 🇦🇹 Felix Grossschartne | BORA-hansgrohe | m.t |
32 | 🇧🇪 Tiesj Benoot | Jumbo-Visma | m.t |
33 | 🇦🇺 Michael Matthews | Team BikeExchange | m.t |
34 | 🇩🇪 Alexander Krieger | Alpecin-Fenix | m.t |
35 | 🇫🇷 Romain Bardet | Team DSM | m.t |
36 | 🇱🇻 Toms Skujins | Trek-Segafredo | m.t |
37 | 🇧🇪 Amaury Capiot | Team Arkéa-Samsic | m.t |
38 | 🇸🇮 Primoz Roglic | Jumbo-Visma | m.t |
39 | 🇨🇦 Guillaume Boivin | Israel-Premier Tech | m.t |
40 | 🇰🇿 Alexey Lutsenko | Astana Qazaqstan Team | m.t |
41 | 🇮🇹 Mattia Cattaneo | Quick-Step | m.t |
42 | 🇧🇪 Guillaume Van Keirsbulck | Alpecin-Fenix | m.t |
43 | 🇧🇪 Brent Van Moer | Lotto Soudal | m.t |
44 | 🇧🇪 Edward Planckaert | Alpecin-Fenix | m.t |
45 | 🇩🇪 John Degenkolb | Team DSM | m.t |
46 | 🇩🇪 Georg Zimmermann | Intermarché-Wanty | m.t |
47 | 🇸🇮 Luka Mezgec | Team BikeExchange | m.t |
48 | 🇮🇹 Fabio Felline | Astana Qazaqstan Team | m.t |
49 | 🇩🇰 Michael Mørkøv | Quick-Step | m.t |
50 | 🇧🇪 Frederik Frison | Lotto Soudal | m.t |
51 | 🇧🇪 Nathan Van Hooydonck | Jumbo-Visma | m.t |
52 | 🇩🇰 Kasper Asgreen | Quick-Step | m.t |
53 | 🇱🇻 Krists Neilands | Israel-Premier Tech | m.t |
54 | 🇨🇭 Stefan Bissegger | EF Education-EasyPost | m.t |
55 | 🇳🇴 Grøndahl Jansen | Team BikeExchange | m.t |
56 | 🇩🇪 Nils Politt | BORA-hansgrohe | m.t |
57 | 🇷🇺 Aleksandr Vlasov | BORA-hansgrohe | m.t |
58 | 🇸🇮 Matej Mohoric | Bahrain Victorious | m.t |
59 | 🇬🇧 Fred Wright | Bahrain Victorious | m.t |
60 | 🇰🇿 Andrey Zeits | Astana Qazaqstan Team | m.t |
61 | 🇫🇷 Aurélien Paret-Peintre | AG2R Citroën Team | m.t |
62 | 🇫🇷 Maxime Bouet | Team Arkéa-Samsic | m.t |
63 | 🇧🇪 Tim Wellens | Lotto Soudal | m.t |
64 | 🇩🇪 Lennard Kämna | BORA-hansgrohe | m.t |
65 | 🇧🇪 Dylan Teuns | Bahrain Victorious | m.t |
66 | 🇫🇷 Cyril Lemoine | B&B Hotels-KTM | m.t |
67 | 🇦🇺 Jack Haig | Bahrain Victorious | m.t |
68 | 🇦🇹 Marco Haller | BORA-hansgrohe | m.t |
69 | 🇳🇱 Martijn Tusveld | Team DSM | m.t |
70 | 🇪🇸 Imanol Erviti | Movistar Team | m.t |
71 | 🇵🇹 Nelson Oliveira | Movistar Team | m.t |
72 | 🇪🇸 Albert Torres | Movistar Team | m.t |
73 | 🇦🇹 Gregor Muhlberger | Movistar Team | m.t |
74 | 🇦🇹 Michael Gogl | Alpecin-Fenix | m.t |
75 | 🇫🇷 Matis Louvel | Team Arkéa-Samsic | m.t |
76 | 🇫🇷 Warren Barguil | Team Arkéa-Samsic | m.t |
77 | 🇧🇪 Philippe Gilbert | Lotto Soudal | m.t |
78 | 🇵🇱 Lukasz Owsian | Team Arkéa-Samsic | m.t |
79 | 🇨🇴 Nairo Quintana | Team Arkéa-Samsic | m.t |
80 | 🇫🇷 Franck Bonnamour | B&B Hotels-KTM | m.t |
81 | 🇧🇪 Florian Vermeersch | Lotto Soudal | m.t |
82 | 🇫🇷 Benjamin Thomas | Cofidis | m.t |
83 | 🇫🇷 Anthony Perez | Cofidis | m.t |
84 | 🇮🇹 Gianni Moscon | Astana Qazaqstan Team | m.t |
85 | 🇩🇪 Jonas Rutsch | EF Education-EasyPost | m.t |
86 | 🇩🇪 Maximilian Schachmann | BORA-hansgrohe | m.t |
87 | 🇫🇷 Guillaume Martin | Cofidis | m.t |
88 | 🇮🇹 Kristian Sbaragli | Alpecin-Fenix | m.t |
89 | 🇦🇹 Sebastian Schönberger | B&B Hotels-KTM | m.t |
90 | 🇦🇹 Patrick Konrad | BORA-hansgrohe | m.t |
91 | 🇪🇸 León Sánchez | Bahrain Victorious | m.t |
92 | 🇧🇪 Kobe Goossens | Intermarché-Wanty | m.t |
93 | 🇫🇷 Adrien Petit | Intermarché-Wanty | m.t |
94 | 🇿🇦 Louis Meintjes | Intermarché-Wanty | m.t |
95 | 🇫🇷 Olivier Le Gac | Groupama-FDJ | m.t |
96 | 🇳🇴 Andreas Leknessund | Team DSM | m.t |
97 | 🇫🇷 David Gaudu | Groupama-FDJ | m.t |
98 | 🇮🇹 Alberto Bettiol | EF Education-EasyPost | m.t |
99 | 🇨🇴 Rigoberto Urán | EF Education-EasyPost | m.t |
100 | 🇫🇷 Valentin Madouas | Groupama-FDJ | m.t |
101 | 🇮🇹 Simone Velasco | Astana Qazaqstan Team | m.t |
102 | 🇧🇾 Alexandr Riabushenko | Astana Qazaqstan Team | m.t |
103 | 🇩🇰 Jakob Fuglsang | Israel-Premier Tech | m.t |
104 | 🇳🇱 Steven Kruijswijk | Jumbo-Visma | m.t |
105 | 🇮🇹 Giulio Ciccone | Trek-Segafredo | m.t |
106 | 🇪🇸 Gorka Izagirre | Movistar Team | m.t |
107 | 🇱🇺 Kevin Geniets | Groupama-FDJ | m.t |
108 | 🇨🇦 Antoine Duchesne | Groupama-FDJ | m.t |
109 | 🇫🇷 Thibaut Pinot | Groupama-FDJ | m.t |
110 | 🇪🇸 Enric Mas | Movistar Team | m.t |
111 | 🇺🇸 Quinn Simmons | Trek-Segafredo | m.t |
112 | 🇦🇺 Simon Clarke | Israel-Premier Tech | m.t |
113 | 🇩🇪 Simon Geschke | Cofidis | m.t |
114 | 🇦🇺 Luke Durbridge | Team BikeExchange | m.t |
115 | 🇺🇸 Joe Dombrowski | Astana Qazaqstan Team | m.t |
116 | 🇳🇱 Bauke Mollema | Trek-Segafredo | m.t |
117 | 🇳🇿 Jack Bauer | Team BikeExchange | m.t |
118 | 🇫🇷 Tony Gallopin | Trek-Segafredo | m.t |
119 | 🇫🇷 Pierre-Luc Périchon | Cofidis | m.t |
120 | 🇳🇴 Sven Erik Bystrøm | Intermarché-Wanty | m.t |
121 | 🇨🇭 Silvan Dillier | Alpecin-Fenix | m.t |
122 | 🇪🇸 Carlos Verona | Movistar Team | m.t |
123 | 🇫🇷 Alexis Vuillermoz | TotalEnergies | m.t |
124 | 🇫🇷 Pierre Rolland | B&B Hotels-KTM | m.t |
125 | 🇮🇹 Andrea Bagioli | Quick-Step | m.t |
126 | 🇫🇷 Florian Sénéchal | Quick-Step | m.t |
127 | 🇺🇸 Sepp Kuss | Jumbo-Visma | m.t |
128 | 🇳🇱 Taco Van Der Hoorn | Intermarché-Wanty | m.t |
129 | 🇫🇷 Cyril Barthe | B&B Hotels-KTM | m.t |
130 | 🇱🇺 Alex Kirsch | Trek-Segafredo | m.t |
131 | 🇫🇷 Alexis Gougeard | B&B Hotels-KTM | m.t |
132 | 🇮🇱 Niv Guy | Israel-Premier Tech | m.t |
133 | 🇪🇸 Ion Izagirre | Cofidis | m.t |
134 | 🇰🇿 Dmitriy Gruzdev | Astana Qazaqstan Team | m.t |
135 | 🇵🇱 Kamil Gradek | Bahrain Victorious | m.t |
136 | 🇵🇱 Maciej Bodnar | TotalEnergies | m.t |
137 | 🇦🇺 Michael Storer | Groupama-FDJ | m.t |
138 | 🇫🇷 Victor Lafay | Cofidis | m.t |
139 | 🇫🇷 Pierre Latour | TotalEnergies | m.t |
140 | 🇦🇺 Nick Schultz | Team BikeExchange | m.t |
141 | 🇦🇺 Chris Hamilton | Team DSM | m.t |
142 | 🇩🇰 Andreas Kron | Lotto Soudal | m.t |
143 | 🇺🇸 Matteo Jorgenson | Movistar Team | m.t |
144 | 🇸🇮 Jan Tratnik | Bahrain Victorious | m.t |
145 | 🇬🇧 Connor Swift | Team Arkéa-Samsic | m.t |
146 | 🇩🇰 Mikkel Honore | Quick-Step | m.t |
147 | 🇫🇷 Mathieu Burgaudeau | TotalEnergies | m.t |
148 | 🇱🇺 Bob Jungels | AG2R Citroën Team | m.t |
149 | 🇵🇱 Rafal Majka | UAE Team Emirates | m.t |
150 | 🇪🇸 Marc Soler | UAE Team Emirates | m.t |
151 | 🇨🇭 Stefan Küng | Groupama-FDJ | m.t |
152 | 🇸🇮 Tadej Pogacar | UAE Team Emirates | m.t |
153 | 🇬🇧 Luke Rowe | INEOS Grenadiers | m.t |
154 | 🇨🇦 Michael Woods | Israel-Premier Tech | m.t |
155 | 🇨🇴 Daniel Martinez | INEOS Grenadiers | m.t |
156 | 🇬🇧 Thomas Pidcock | INEOS Grenadiers | m.t |
157 | 🇪🇸 Jonathan Castroviejo | INEOS Grenadiers | m.t |
158 | 🇬🇧 Chris Froome | Israel-Premier Tech | m.t |
159 | 🇩🇰 Mikkel Bjerg | UAE Team Emirates | m.t |
160 | 🇳🇿 George Bennett | UAE Team Emirates | m.t |
161 | 🇧🇪 Oliver Naesen | AG2R Citroën Team | m.t |
162 | 🇫🇷 Benoît Cosnefroy | AG2R Citroën Team | m.t |
163 | 🇧🇪 Stan Dewulf | AG2R Citroën Team | m.t |
164 | 🇫🇷 Geoffrey Bouchard | AG2R Citroën Team | m.t |
165 | 🇫🇷 Mikaël Cherel | AG2R Citroën Team | m.t |
166 | 🇦🇺 Ben O'connor | AG2R Citroën Team | m.t |
167 | 🇳🇱 Dylan Van Baarle | INEOS Grenadiers | m.t |
168 | 🇮🇹 Filippo Ganna | INEOS Grenadiers | m.t |
169 | 🇨🇭 Marc Hirschi | UAE Team Emirates | m.t |
170 | 🇳🇴 Vegard Stake Laengen | UAE Team Emirates | m.t |
171 | 🇩🇰 Christopher Juul-Jensen | Team BikeExchange | m.t |
172 | 🇩🇰 Magnus Cort Nielsen | EF Education-EasyPost | m.t |
173 | 🇺🇸 Kevin Vermaerke | Team DSM | m.t |
174 | 🇮🇹 Alberto Dainese | Team DSM | m.t |
175 | 🇵🇹 Ruben Guerreiro | EF Education-EasyPost | m.t |
176 | 🇫🇷 Anthony Turgis | TotalEnergies | m.t |
GENERAL
| CICLISTA | EQUIPO | ⏱ |
1 | 🇧🇪 Wout Van Aert | Jumbo-Visma | 4:49:50 |
2 | 🇧🇪 Yves Lampaert | Quick-Step | 0:01 |
3 | 🇸🇮 Tadej Pogacar | UAE Team Emirates | 0:08 |
4 | 🇮🇹 Filippo Ganna | INEOS Grenadiers | 0:11 |
5 | 🇩🇰 Mads Pedersen | Trek-Segafredo | 0:12 |
6 | 🇳🇱 Mathieu Van Der Poel | Alpecin-Fenix | 0:14 |
7 | 🇩🇰 Jonas Vingegaard | Jumbo-Visma | 0:16 |
8 | 🇸🇮 Primoz Roglic | Jumbo-Visma | 0:17 |
9 | 🇳🇱 Bauke Mollema | Trek-Segafredo | 0:18 |
10 | 🇧🇪 Dylan Teuns | Bahrain Victorious | 0:21 |
11 | 🇩🇰 Magnus Cort Nielsen | EF Education-EasyPost | 0:22 |
12 | 🇱🇺 Bob Jungels | AG2R Citroën Team | 0:24 |
13 | 🇬🇧 Adam Yates | INEOS Grenadiers | 0:24 |
14 | 🇨🇭 Stefan Küng | Groupama-FDJ | 0:24 |
15 | 🇬🇧 Thomas Pidcock | INEOS Grenadiers | 0:25 |
16 | 🇸🇮 Jan Tratnik | Bahrain Victorious | 0:26 |
17 | 🇦🇺 Michael Matthews | Team BikeExchange | 0:26 |
18 | 🇬🇧 Geraint Thomas | INEOS Grenadiers | 0:26 |
19 | 🇩🇪 Lennard Kämna | BORA-hansgrohe | 0:26 |
20 | 🇮🇹 Mattia Cattaneo | Quick-Step | 0:31 |
21 | 🇷🇺 Aleksandr Vlasov | BORA-hansgrohe | 0:32 |
22 | 🇧🇪 Florian Vermeersch | Lotto Soudal | 0:34 |
23 | 🇫🇷 Benjamin Thomas | Cofidis | 0:35 |
24 | 🇿🇦 Louis Meintjes | Intermarché-Wanty | 0:36 |
25 | 🇫🇷 Christophe Laporte | Jumbo-Visma | 0:37 |
26 | 🇪🇸 Jonathan Castroviejo | INEOS Grenadiers | 0:37 |
27 | 🇩🇪 Maximilian Schachmann | BORA-hansgrohe | 0:38 |
28 | 🇦🇹 Patrick Konrad | BORA-hansgrohe | 0:40 |
29 | 🇱🇻 Toms Skujins | Trek-Segafredo | 0:42 |
30 | 🇩🇪 Max Walscheid | Cofidis | 0:43 |
31 | 🇸🇮 Matej Mohoric | Bahrain Victorious | 0:44 |
32 | 🇺🇸 Brandon Mcnulty | UAE Team Emirates | 0:44 |
33 | 🇨🇴 Daniel Martinez | INEOS Grenadiers | 0:45 |
34 | 🇫🇷 Pierre-Luc Périchon | Cofidis | 0:45 |
35 | 🇰🇿 Alexey Lutsenko | Astana Qazaqstan Team | 0:46 |
36 | 🇪🇸 León Sánchez | Bahrain Victorious | 0:46 |
37 | 🇫🇷 Romain Bardet | Team DSM | 0:46 |
38 | 🇪🇸 Gorka Izagirre | Movistar Team | 0:47 |
39 | 🇳🇱 Nils Eekhoff | Team DSM | 0:48 |
40 | 🇨🇦 Hugo Houle | Israel-Premier Tech | 0:48 |
41 | 🇳🇱 Martijn Tusveld | Team DSM | 0:49 |
42 | 🇺🇸 Matteo Jorgenson | Movistar Team | 0:49 |
43 | 🇩🇰 Kasper Asgreen | Quick-Step | 0:49 |
44 | 🇺🇸 Neilson Powless | EF Education-EasyPost | 0:49 |
45 | 🇬🇧 Fred Wright | Bahrain Victorious | 0:50 |
46 | 🇨🇴 Nairo Quintana | Team Arkéa-Samsic | 0:50 |
47 | 🇮🇹 Alberto Bettiol | EF Education-EasyPost | 0:50 |
48 | 🇬🇧 Connor Swift | Team Arkéa-Samsic | 0:50 |
49 | 🇧🇪 Jasper Stuyven | Trek-Segafredo | 0:50 |
50 | 🇮🇹 Gianni Moscon | Astana Qazaqstan Team | 0:51 |
51 | 🇫🇷 David Gaudu | Groupama-FDJ | 0:51 |
52 | 🇵🇹 Nelson Oliveira | Movistar Team | 0:52 |
53 | 🇦🇺 Jack Haig | Bahrain Victorious | 0:52 |
54 | 🇦🇺 Luke Durbridge | Team BikeExchange | 0:53 |
55 | 🇧🇪 Kobe Goossens | Intermarché-Wanty | 0:53 |
56 | 🇮🇹 Andrea Bagioli | Quick-Step | 0:53 |
57 | 🇧🇪 Nathan Van Hooydonck | Jumbo-Visma | 0:53 |
58 | 🇫🇷 Florian Sénéchal | Quick-Step | 0:55 |
59 | 🇧🇪 Tiesj Benoot | Jumbo-Visma | 0:55 |
60 | 🇺🇸 Quinn Simmons | Trek-Segafredo | 0:55 |
61 | 🇫🇷 Alexis Gougeard | B&B Hotels-KTM | 0:55 |
62 | 🇳🇿 Jack Bauer | Team BikeExchange | 0:55 |
63 | 🇩🇰 Jakob Fuglsang | Israel-Premier Tech | 0:56 |
64 | 🇮🇹 Giulio Ciccone | Trek-Segafredo | 0:56 |
65 | 🇮🇹 Damiano Caruso | Bahrain Victorious | 0:56 |
66 | 🇩🇪 Jonas Rutsch | EF Education-EasyPost | 0:56 |
67 | 🇳🇴 Edval Boasson Hagen | TotalEnergies | 0:56 |
68 | 🇪🇸 Enric Mas | Movistar Team | 0:57 |
69 | 🇩🇰 Michael Mørkøv | Quick-Step | 0:58 |
70 | 🇳🇴 Alexander Kristoff | Intermarché-Wanty | 0:58 |
71 | 🇱🇺 Kevin Geniets | Groupama-FDJ | 0:59 |
72 | 🇦🇹 Gregor Muhlberger | Movistar Team | 1:00 |
73 | 🇳🇴 Andreas Leknessund | Team DSM | 1:00 |
74 | 🇦🇹 Marco Haller | BORA-hansgrohe | 1:01 |
75 | 🇫🇷 Aurélien Paret-Peintre | AG2R Citroën Team | 1:01 |
76 | 🇳🇴 Grøndahl Jansen | Team BikeExchange | 1:01 |
77 | 🇩🇪 John Degenkolb | Team DSM | 1:02 |
78 | 🇬🇧 Owain Doull | EF Education-EasyPost | 1:02 |
79 | 🇦🇺 Ben O'connor | AG2R Citroën Team | 1:02 |
80 | 🇮🇹 Alberto Dainese | Team DSM | 1:02 |
81 | 🇫🇷 Anthony Turgis | TotalEnergies | 1:02 |
82 | 🇫🇷 Jérémy Lecroq | B&B Hotels-KTM | 1:03 |
83 | 🇫🇷 Guillaume Martin | Cofidis | 1:04 |
84 | 🇱🇻 Krists Neilands | Israel-Premier Tech | 1:04 |
85 | 🇳🇱 Taco Van Der Hoorn | Intermarché-Wanty | 1:04 |
86 | 🇦🇹 Felix Grossschartne | BORA-hansgrohe | 1:05 |
87 | 🇩🇰 Mikkel Honore | Quick-Step | 1:06 |
88 | 🇩🇰 Mikkel Bjerg | UAE Team Emirates | 1:07 |
89 | 🇮🇹 Simone Velasco | Astana Qazaqstan Team | 1:07 |
90 | 🇦🇹 Michael Gogl | Alpecin-Fenix | 1:08 |
91 | 🇺🇸 Sepp Kuss | Jumbo-Visma | 1:08 |
92 | 🇪🇸 Ion Izagirre | Cofidis | 1:08 |
93 | 🇧🇪 Amaury Capiot | Team Arkéa-Samsic | 1:10 |
94 | 🇫🇷 Franck Bonnamour | B&B Hotels-KTM | 1:10 |
95 | 🇮🇹 Fabio Felline | Astana Qazaqstan Team | 1:10 |
96 | 🇧🇪 Tim Wellens | Lotto Soudal | 1:10 |
97 | 🇫🇷 Maxime Bouet | Team Arkéa-Samsic | 1:11 |
98 | 🇩🇪 Simon Geschke | Cofidis | 1:12 |
99 | 🇨🇭 Stefan Bissegger | EF Education-EasyPost | 1:13 |
100 | 🇫🇷 Warren Barguil | Team Arkéa-Samsic | 1:13 |
101 | 🇫🇷 Hugo Hofstetter | Team Arkéa-Samsic | 1:13 |
102 | 🇫🇷 Pierre Latour | TotalEnergies | 1:14 |
103 | 🇦🇺 Chris Hamilton | Team DSM | 1:14 |
104 | 🇮🇹 Andrea Pasqualon | Intermarché-Wanty | 1:14 |
105 | 🇨🇦 Antoine Duchesne | Groupama-FDJ | 1:15 |
106 | 🇪🇸 Imanol Erviti | Movistar Team | 1:15 |
107 | 🇺🇸 Kevin Vermaerke | Team DSM | 1:15 |
108 | 🇵🇱 Kamil Gradek | Bahrain Victorious | 1:15 |
109 | 🇨🇴 Rigoberto Urán | EF Education-EasyPost | 1:15 |
110 | 🇩🇰 Christopher Juul-Jensen | Team BikeExchange | 1:15 |
111 | 🇩🇪 Georg Zimmermann | Intermarché-Wanty | 1:16 |
112 | 🇬🇧 Chris Froome | Israel-Premier Tech | 1:17 |
113 | 🇳🇴 Sven Erik Bystrøm | Intermarché-Wanty | 1:17 |
114 | 🇫🇷 Thibaut Pinot | Groupama-FDJ | 1:22 |
115 | 🇫🇷 Benoît Cosnefroy | AG2R Citroën Team | 1:23 |
116 | 🇫🇷 Geoffrey Bouchard | AG2R Citroën Team | 1:23 |
117 | 🇳🇱 Fabio Jakobsen | Quick-Step | 1:23 |
118 | 🇫🇷 Matis Louvel | Team Arkéa-Samsic | 1:23 |
119 | 🇧🇪 Philippe Gilbert | Lotto Soudal | 1:24 |
120 | 🇧🇾 Alexandr Riabushenko | Astana Qazaqstan Team | 1:24 |
121 | 🇳🇱 Danny Van Poppel | BORA-hansgrohe | 1:24 |
122 | 🇩🇪 Nils Politt | BORA-hansgrohe | 1:25 |
123 | 🇫🇷 Tony Gallopin | Trek-Segafredo | 1:25 |
124 | 🇮🇹 Daniel Oss | TotalEnergies | 1:25 |
125 | 🇳🇱 Steven Kruijswijk | Jumbo-Visma | 1:26 |
126 | 🇧🇪 Brent Van Moer | Lotto Soudal | 1:26 |
127 | 🇫🇷 Valentin Madouas | Groupama-FDJ | 1:26 |
128 | 🇧🇪 Jasper Philipsen | Alpecin-Fenix | 1:27 |
129 | 🇦🇺 Simon Clarke | Israel-Premier Tech | 1:27 |
130 | 🇨🇦 Guillaume Boivin | Israel-Premier Tech | 1:27 |
131 | 🇧🇪 Stan Dewulf | AG2R Citroën Team | 1:29 |
132 | 🇦🇺 Nick Schultz | Team BikeExchange | 1:29 |
133 | 🇪🇸 Marc Soler | UAE Team Emirates | 1:29 |
134 | 🇫🇷 Olivier Le Gac | Groupama-FDJ | 1:30 |
135 | 🇨🇦 Michael Woods | Israel-Premier Tech | 1:30 |
136 | 🇿🇦 Reinardt Janse Van Rensburg | Lotto Soudal | 1:33 |
137 | 🇩🇰 Andreas Kron | Lotto Soudal | 1:33 |
138 | 🇦🇹 Sebastian Schönberger | B&B Hotels-KTM | 1:33 |
139 | 🇰🇿 Dmitriy Gruzdev | Astana Qazaqstan Team | 1:33 |
140 | 🇸🇰 Peter Sagan | TotalEnergies | 1:33 |
141 | 🇧🇪 Oliver Naesen | AG2R Citroën Team | 1:33 |
142 | 🇧🇪 Guillaume Van Keirsbulck | Alpecin-Fenix | 1:34 |
143 | 🇸🇮 Luka Mezgec | Team BikeExchange | 1:35 |
144 | 🇳🇱 Dylan Van Baarle | INEOS Grenadiers | 1:35 |
145 | 🇫🇷 Cyril Lemoine | B&B Hotels-KTM | 1:37 |
146 | 🇦🇺 Michael Storer | Groupama-FDJ | 1:39 |
147 | 🇵🇹 Ruben Guerreiro | EF Education-EasyPost | 1:39 |
148 | 🇫🇷 Cyril Barthe | B&B Hotels-KTM | 1:42 |
149 | 🇨🇭 Marc Hirschi | UAE Team Emirates | 1:43 |
150 | 🇺🇸 Joe Dombrowski | Astana Qazaqstan Team | 1:43 |
151 | 🇫🇷 Anthony Perez | Cofidis | 1:43 |
152 | 🇫🇷 Alexis Vuillermoz | TotalEnergies | 1:44 |
153 | 🇵🇱 Rafal Majka | UAE Team Emirates | 1:44 |
154 | 🇪🇸 Carlos Verona | Movistar Team | 1:45 |
155 | 🇰🇿 Andrey Zeits | Astana Qazaqstan Team | 1:46 |
156 | 🇳🇿 George Bennett | UAE Team Emirates | 1:48 |
157 | 🇵🇱 Lukasz Owsian | Team Arkéa-Samsic | 1:49 |
158 | 🇪🇸 Albert Torres | Movistar Team | 1:49 |
159 | 🇳🇴 Vegard Stake Laengen | UAE Team Emirates | 1:50 |
160 | 🇩🇪 Alexander Krieger | Alpecin-Fenix | 1:51 |
161 | 🇵🇱 Maciej Bodnar | TotalEnergies | 1:54 |
162 | 🇦🇺 Caleb Ewan | Lotto Soudal | 1:58 |
163 | 🇧🇪 Edward Planckaert | Alpecin-Fenix | 1:58 |
164 | 🇫🇷 Victor Lafay | Cofidis | 1:58 |
165 | 🇨🇭 Silvan Dillier | Alpecin-Fenix | 1:59 |
166 | 🇫🇷 Mikaël Cherel | AG2R Citroën Team | 1:59 |
167 | 🇫🇷 Adrien Petit | Intermarché-Wanty | 2:01 |
168 | 🇮🇹 Kristian Sbaragli | Alpecin-Fenix | 2:08 |
169 | 🇬🇧 Luke Rowe | INEOS Grenadiers | 2:08 |
170 | 🇳🇱 Dylan Groenewegen | Team BikeExchange | 2:12 |
171 | 🇫🇷 Mathieu Burgaudeau | TotalEnergies | 2:23 |
172 | 🇱🇺 Alex Kirsch | Trek-Segafredo | 2:25 |
173 | 🇮🇱 Niv Guy | Israel-Premier Tech | 2:26 |
174 | 🇫🇷 Pierre Rolland | B&B Hotels-KTM | 2:31 |
175 | 🇮🇹 Luca Mozzato | B&B Hotels-KTM | 2:35 |
176 | 🇧🇪 Frederik Frison | Lotto Soudal | 2:42 |
MONTAÑA
| CICLISTA | EQUIPO | PUNTOS |
1 | 🇩🇰 Magnus Cort Nielsen | EF Education-EasyPost | 3 |
PUNTOS
| CICLISTA | EQUIPO | PUNTOS |
1 | 🇧🇪 Wout Van Aert | Jumbo-Visma | 60 |
2 | 🇳🇱 Fabio Jakobsen | Quick-Step | 59 |
3 | 🇩🇰 Mads Pedersen | Trek-Segafredo | 30 |
4 | 🇸🇰 Peter Sagan | TotalEnergies | 25 |
5 | 🇧🇪 Yves Lampaert | Quick-Step | 22 |
6 | 🇩🇰 Magnus Cort | EF Education-EasyPost | 22 |
7 | 🇳🇴 Sven Erik Bystrøm | Intermarché-Wanty | 20 |
8 | 🇫🇷 Jérémy Lecroq | B&B Hotels-KTM | 20 |
9 | 🇦🇺 Caleb Ewan | Lotto Soudal | 19 |
10 | 🇳🇱 Danny Van Poppel | BORA-hansgrohe | 18 |
11 | 🇧🇪 Jasper Philipsen | Alpecin-Fenix | 16 |
12 | 🇸🇮 Tadej Pogacar | UAE Team Emirates | 15 |
13 | 🇮🇹 Filippo Ganna | INEOS Grenadiers | 13 |
14 | 🇳🇱 Mathieu Van Der Poel | Alpecin-Fenix | 11 |
15 | 🇫🇷 Christophe Laporte | Jumbo-Visma | 10 |
16 | 🇳🇱 Dylan Groenewegen | Team BikeExchange | 10 |
17 | 🇩🇰 Jonas Vingegaard | Jumbo-Visma | 9 |
18 | 🇸🇮 Primoz Roglic | Jumbo-Visma | 8 |
