
Jueves 21 de julio / Lourdes – Hautacam / ⛰ Alta montaña 143.5 Km

Jonas Vingegaard del team jumbo visma da un golpe de gracia sobre su mas cercano rival Tadej Pogacar. Resistió varios ataques del esloveno, superó un inconveniente en carretera, y tras recibir la ayuda de su compañero Wout Van Aert en la carretera, consiguió llegar a meta en primer lugar. Además se coronó anticipadamente como el rey de la montaña.
nairo quintana cedió tiempo y su cuarto lugar en la general frente a David Gaudu. mañana tendrán una jornada llana con terreno ideal para los embaladores, y el sábado la contrarreloj de 40 kilómetros.
Revive el último kilómetro de la etapa
VIDEO DE LA ETAPA
ETAPA
CICLISTA | EQUIPO | ⏱ | |
---|---|---|---|
1 | 🇩🇰 Jonas Vingegaard | Jumbo-Visma | 3:59:50 |
2 | 🇸🇮 Tadej Pogacar | UAE Team Emirates | 1:04 |
3 | 🇧🇪 Wout Van Aert | Jumbo-Visma | 2:10 |
4 | 🇬🇧 Geraint Thomas | INEOS Grenadiers | 2:54 |
5 | 🇫🇷 David Gaudu | Groupama-FDJ | 2:58 |
6 | 🇰🇿 Alexey Lutsenko | Astana Qazaqstan Team | 3:09 |
7 | 🇨🇴 Daniel Martinez | INEOS Grenadiers | 3:09 |
8 | 🇺🇸 Sepp Kuss | Jumbo-Visma | 3:27 |
9 | 🇷🇺 Aleksandr Vlasov | BORA-hansgrohe | 4:04 |
10 | 🇫🇷 Thibaut Pinot | Groupama-FDJ | 4:09 |
11 | 🇿🇦 Louis Meintjes | Intermarché-Wanty | 4:09 |
12 | 🇪🇸 Carlos Verona | Movistar Team | 4:18 |
13 | 🇨🇴 Nairo Quintana | Team Arkéa-Samsic | 5:22 |
14 | 🇬🇧 Adam Yates | INEOS Grenadiers | 5:34 |
15 | 🇫🇷 Valentin Madouas | Groupama-FDJ | 5:48 |
16 | 🇧🇪 Dylan Teuns | Bahrain Victorious | 6:23 |
17 | 🇫🇷 Romain Bardet | Team DSM | 6:40 |
18 | 🇦🇹 Gregor Muhlberger | Movistar Team | 7:23 |
19 | 🇪🇸 Enric Mas | Movistar Team | 7:23 |
20 | 🇨🇦 Hugo Houle | Israel-Premier Tech | 7:27 |
21 | 🇪🇸 Luis León Sánchez | Bahrain Victorious | 9:59 |
22 | 🇦🇹 Patrick Konrad | BORA-hansgrohe | 10:02 |
23 | 🇱🇺 Bob Jungels | AG2R Citroën Team | 10:38 |
24 | 🇨🇴 Rigoberto Urán | EF Education-EasyPost | 10:39 |
25 | 🇦🇺 Nick Schultz | Team BikeExchange | 11:12 |
26 | 🇫🇷 Pierre Latour | TotalEnergies | 13:37 |
27 | 🇳🇱 Bauke Mollema | Trek-Segafredo | 14:17 |
28 | 🇩🇪 Maximilian Schachmann | BORA-hansgrohe | 14:23 |
29 | 🇪🇸 Gorka Izagirre | Movistar Team | 14:27 |
30 | 🇧🇪 Tiesj Benoot | Jumbo-Visma | 15:43 |
31 | 🇮🇹 Simone Velasco | Astana Qazaqstan Team | 15:44 |
32 | 🇺🇸 Matteo Jorgenson | Movistar Team | 15:44 |
33 | 🇦🇺 Chris Hamilton | Team DSM | 16:37 |
34 | 🇮🇱 Niv Guy | Israel-Premier Tech | 16:46 |
35 | 🇦🇹 Sebastian Schönberger | B&B Hotels-KTM | 17:14 |
36 | 🇪🇸 Jonathan Castroviejo | INEOS Grenadiers | 17:14 |
37 | 🇺🇸 Neilson Powless | EF Education-EasyPost | 17:41 |
38 | 🇮🇹 Giulio Ciccone | Trek-Segafredo | 18:02 |
39 | 🇬🇧 Thomas Pidcock | INEOS Grenadiers | 20:27 |
40 | 🇺🇸 Joe Dombrowski | Astana Qazaqstan Team | 20:27 |
41 | 🇳🇱 Dylan Van Baarle | INEOS Grenadiers | 22:51 |
42 | 🇺🇸 Brandon Mcnulty | UAE Team Emirates | 22:51 |
43 | 🇨🇦 Michael Woods | Israel-Premier Tech | 23:26 |
44 | 🇨🇭 Stefan Küng | Groupama-FDJ | 23:58 |
45 | 🇨🇦 Antoine Duchesne | Groupama-FDJ | 23:58 |
46 | 🇵🇹 Nelson Oliveira | Movistar Team | 23:58 |
47 | 🇳🇴 Andreas Leknessund | Team DSM | 23:58 |
48 | 🇱🇻 Toms Skujins | Trek-Segafredo | 23:58 |
49 | 🇫🇷 Matis Louvel | Team Arkéa-Samsic | 23:58 |
50 | 🇦🇺 Michael Storer | Groupama-FDJ | 24:16 |
51 | 🇩🇪 Georg Zimmermann | Intermarché-Wanty | 24:34 |
52 | 🇱🇺 Kevin Geniets | Groupama-FDJ | 24:44 |
53 | 🇧🇾 Alexandr Riabushenko | Astana Qazaqstan Team | 26:40 |
54 | 🇩🇰 Andreas Kron | Lotto Soudal | 26:40 |
55 | 🇰🇿 Andrey Zeits | Astana Qazaqstan Team | 28:47 |
56 | 🇫🇷 Cyril Barthe | B&B Hotels-KTM | 29:58 |
57 | 🇳🇱 Martijn Tusveld | Team DSM | 30:14 |
58 | 🇧🇪 Philippe Gilbert | Lotto Soudal | 31:00 |
59 | 🇫🇷 Pierre Rolland | B&B Hotels-KTM | 31:00 |
60 | 🇩🇪 Nils Politt | BORA-hansgrohe | 31:31 |
61 | 🇮🇹 Andrea Pasqualon | Intermarché-Wanty | 31:31 |
62 | 🇧🇪 Stan Dewulf | AG2R Citroën Team | 32:23 |
63 | 🇫🇷 Christophe Laporte | Jumbo-Visma | 32:23 |
64 | 🇬🇧 Fred Wright | Bahrain Victorious | 32:23 |
65 | 🇧🇪 Nathan Van Hooydonck | Jumbo-Visma | 32:23 |
66 | 🇫🇷 Benoît Cosnefroy | AG2R Citroën Team | 32:23 |
67 | 🇨🇦 Guillaume Boivin | Israel-Premier Tech | 32:23 |
68 | 🇵🇱 Lukasz Owsian | Team Arkéa-Samsic | 32:23 |
69 | 🇬🇧 Connor Swift | Team Arkéa-Samsic | 32:23 |
70 | 🇩🇪 Jonas Rutsch | EF Education-EasyPost | 32:23 |
71 | 🇧🇪 Brent Van Moer | Lotto Soudal | 32:23 |
72 | 🇧🇪 Amaury Capiot | Team Arkéa-Samsic | 32:23 |
73 | 🇳🇱 Danny Van Poppel | BORA-hansgrohe | 32:23 |
74 | 🇧🇪 Kobe Goossens | Intermarché-Wanty | 32:23 |
75 | 🇬🇧 Owain Doull | EF Education-EasyPost | 32:23 |
76 | 🇮🇹 Alberto Bettiol | EF Education-EasyPost | 32:23 |
77 | 🇫🇷 Alexis Gougeard | B&B Hotels-KTM | 32:23 |
78 | 🇮🇹 Kristian Sbaragli | Alpecin-Fenix | 32:23 |
79 | 🇫🇷 Tony Gallopin | Trek-Segafredo | 32:23 |
80 | 🇨🇭 Silvan Dillier | Alpecin-Fenix | 32:23 |
81 | 🇫🇷 Olivier Le Gac | Groupama-FDJ | 32:23 |
82 | 🇫🇷 Mathieu Burgaudeau | TotalEnergies | 32:23 |
83 | 🇫🇷 Maxime Bouet | Team Arkéa-Samsic | 32:23 |
84 | 🇰🇿 Dmitriy Gruzdev | Astana Qazaqstan Team | 32:23 |
85 | 🇱🇻 Krists Neilands | Israel-Premier Tech | 32:23 |
86 | 🇳🇴 Edval Boasson Hagen | TotalEnergies | 32:23 |
87 | 🇳🇴 Alexander Kristoff | Intermarché-Wanty | 32:23 |
88 | 🇦🇹 Felix Grossschartne | BORA-hansgrohe | 32:23 |
89 | 🇨🇭 Stefan Bissegger | EF Education-EasyPost | 32:23 |
90 | 🇳🇴 Sven Erik Bystrøm | Intermarché-Wanty | 32:31 |
91 | 🇫🇷 Anthony Turgis | TotalEnergies | 33:08 |
92 | 🇫🇷 Hugo Hofstetter | Team Arkéa-Samsic | 33:15 |
93 | 🇩🇪 Alexander Krieger | Alpecin-Fenix | 33:22 |
94 | 🇿🇦 Reinardt Janse Van Rensburg | Lotto Soudal | 33:38 |
95 | 🇧🇪 Edward Planckaert | Alpecin-Fenix | 33:41 |
96 | 🇧🇪 Jasper Philipsen | Alpecin-Fenix | 33:41 |
97 | 🇵🇱 Kamil Gradek | Bahrain Victorious | 33:43 |
98 | 🇳🇱 Nils Eekhoff | Team DSM | 33:49 |
99 | 🇫🇷 Adrien Petit | Intermarché-Wanty | 33:52 |
100 | 🇨🇭 Marc Hirschi | UAE Team Emirates | 33:52 |
101 | 🇩🇪 John Degenkolb | Team DSM | 33:56 |
102 | 🇩🇪 Simon Geschke | Cofidis | 33:56 |
103 | 🇫🇷 Anthony Perez | Cofidis | 33:56 |
104 | 🇪🇸 Ion Izagirre | Cofidis | 33:56 |
105 | 🇩🇰 Christopher Juul-Jensen | Team BikeExchange | 33:59 |
106 | 🇦🇺 Caleb Ewan | Lotto Soudal | 33:59 |
107 | 🇺🇸 Quinn Simmons | Trek-Segafredo | 33:59 |
108 | 🇧🇪 Frederik Frison | Lotto Soudal | 34:05 |
109 | 🇸🇰 Peter Sagan | TotalEnergies | 34:10 |
110 | 🇵🇱 Maciej Bodnar | TotalEnergies | 34:11 |
111 | 🇫🇷 Pierre-Luc Périchon | Cofidis | 34:20 |
112 | 🇦🇺 Michael Matthews | Team BikeExchange | 34:22 |
113 | 🇮🇹 Luca Mozzato | B&B Hotels-KTM | 34:23 |
114 | 🇫🇷 Franck Bonnamour | B&B Hotels-KTM | 34:30 |
115 | 🇫🇷 Benjamin Thomas | Cofidis | 34:32 |
116 | 🇧🇪 Florian Vermeersch | Lotto Soudal | 34:41 |
117 | 🇬🇧 Luke Rowe | INEOS Grenadiers | 34:44 |
118 | 🇦🇹 Marco Haller | BORA-hansgrohe | 34:59 |
119 | 🇮🇹 Alberto Dainese | Team DSM | 35:15 |
120 | 🇮🇹 Filippo Ganna | INEOS Grenadiers | 35:35 |
121 | 🇧🇪 Jasper Stuyven | Trek-Segafredo | 35:41 |
122 | 🇳🇱 Taco Van Der Hoorn | Intermarché-Wanty | 35:41 |
123 | 🇧🇪 Guillaume Van Keirsbulck | Alpecin-Fenix | 35:41 |
124 | 🇸🇮 Jan Tratnik | Bahrain Victorious | 35:41 |
125 | 🇩🇰 Mads Pedersen | Trek-Segafredo | 35:41 |
126 | 🇸🇮 Luka Mezgec | Team BikeExchange | 36:25 |
127 | 🇳🇿 Jack Bauer | Team BikeExchange | 36:25 |
128 | 🇪🇸 Albert Torres | Movistar Team | 36:25 |
129 | 🇩🇰 Mikkel Bjerg | UAE Team Emirates | 36:25 |
130 | 🇸🇮 Matej Mohoric | Bahrain Victorious | 36:25 |
131 | 🇳🇱 Dylan Groenewegen | Team BikeExchange | 36:25 |
132 | 🇳🇴 Grøndahl Jansen | Team BikeExchange | 36:25 |
133 | 🇫🇷 Cyril Lemoine | B&B Hotels-KTM | 36:32 |
134 | 🇮🇹 Andrea Bagioli | Quick-Step | 36:40 |
135 | 🇩🇰 Mikkel Honore | Quick-Step | 36:40 |
136 | 🇫🇷 Florian Sénéchal | Quick-Step | 36:40 |
137 | 🇳🇱 Fabio Jakobsen | Quick-Step | 36:40 |
138 | 🇮🇹 Mattia Cattaneo | Quick-Step | 36:40 |
139 | 🇧🇪 Yves Lampaert | Quick-Step | 36:40 |
140 | 🇫🇷 Jérémy Lecroq | B&B Hotels-KTM | 36:40 |
DNS | 🇪🇸 Imanol Erviti | Movistar Team | - |
DNS | 🇬🇧 Chris Froome | Israel-Premier Tech | - |
DNS | 🇮🇹 Damiano Caruso | Bahrain Victorious | - |
GENERAL
CICLISTA | EQUIPO | ⏱ | |
---|---|---|---|
1 | 🇩🇰 Jonas Vingegaard![]() | Jumbo-Visma | 71:53:34 |
2 | 🇸🇮 Tadej Pogacar | UAE Team Emirates | 3:26 |
3 | 🇬🇧 Geraint Thomas | INEOS Grenadiers | 8:00 |
4 | 🇫🇷 David Gaudu | Groupama-FDJ | 11:05 |
5 | 🇨🇴 Nairo Quintana | Team Arkéa-Samsic | 13:35 |
6 | 🇿🇦 Louis Meintjes | Intermarché-Wanty | 13:43 |
7 | 🇷🇺 Aleksandr Vlasov | BORA-hansgrohe | 14:10 |
8 | 🇫🇷 Romain Bardet | Team DSM | 16:11 |
9 | 🇰🇿 Alexey Lutsenko | Astana Qazaqstan Team | 20:09 |
10 | 🇬🇧 Adam Yates | INEOS Grenadiers | 20:17 |
11 | 🇪🇸 Enric Mas | Movistar Team | 24:08 |
12 | 🇫🇷 Valentin Madouas | Groupama-FDJ | 33:34 |
13 | 🇱🇺 Bob Jungels | AG2R Citroën Team | 42:23 |
14 | 🇺🇸 Neilson Powless | EF Education-EasyPost | 44:58 |
15 | 🇫🇷 Thibaut Pinot | Groupama-FDJ | 46:09 |
16 | 🇪🇸 Luis León Sánchez | Bahrain Victorious | 47:07 |
17 | 🇦🇹 Patrick Konrad | BORA-hansgrohe | 51:38 |
18 | 🇬🇧 Thomas Pidcock | INEOS Grenadiers | 53:00 |
19 | 🇺🇸 Sepp Kuss | Jumbo-Visma | 57:59 |
20 | 🇧🇪 Dylan Teuns | Bahrain Victorious | 1:06:01 |
21 | 🇺🇸 Brandon Mcnulty | UAE Team Emirates | 1:23:40 |
22 | 🇺🇸 Matteo Jorgenson | Movistar Team | 1:31:22 |
23 | 🇧🇪 Wout Van Aert | Jumbo-Visma | 1:33:49 |
24 | 🇦🇺 Nick Schultz | Team BikeExchange | 1:35:33 |
25 | 🇨🇦 Hugo Houle | Israel-Premier Tech | 1:35:51 |
26 | 🇳🇱 Bauke Mollema | Trek-Segafredo | 1:38:05 |
27 | 🇨🇴 Rigoberto Urán | EF Education-EasyPost | 1:40:23 |
28 | 🇪🇸 Carlos Verona | Movistar Team | 1:45:17 |
29 | 🇨🇴 Daniel Martinez | INEOS Grenadiers | 1:48:27 |
30 | 🇦🇹 Gregor Muhlberger | Movistar Team | 1:53:17 |
31 | 🇳🇴 Andreas Leknessund | Team DSM | 1:53:20 |
32 | 🇮🇹 Simone Velasco | Astana Qazaqstan Team | 2:01:40 |
33 | 🇦🇺 Chris Hamilton | Team DSM | 2:05:58 |
34 | 🇪🇸 Gorka Izagirre | Movistar Team | 2:08:07 |
35 | 🇨🇦 Michael Woods | Israel-Premier Tech | 2:10:41 |
36 | 🇦🇺 Michael Storer | Groupama-FDJ | 2:10:56 |
37 | 🇦🇹 Sebastian Schönberger | B&B Hotels-KTM | 2:11:12 |
38 | 🇳🇱 Dylan Van Baarle | INEOS Grenadiers | 2:13:51 |
39 | 🇨🇭 Stefan Küng | Groupama-FDJ | 2:15:01 |
40 | 🇧🇪 Tiesj Benoot | Jumbo-Visma | 2:17:12 |
41 | 🇫🇷 Tony Gallopin | Trek-Segafredo | 2:20:30 |
42 | 🇰🇿 Andrey Zeits | Astana Qazaqstan Team | 2:21:36 |
43 | 🇩🇪 Simon Geschke | Cofidis | 2:22:37 |
44 | 🇪🇸 Ion Izagirre | Cofidis | 2:25:31 |
45 | 🇺🇸 Joe Dombrowski | Astana Qazaqstan Team | 2:29:04 |
46 | 🇩🇪 Georg Zimmermann | Intermarché-Wanty | 2:31:38 |
47 | 🇵🇱 Lukasz Owsian | Team Arkéa-Samsic | 2:32:16 |
48 | 🇮🇹 Alberto Bettiol | EF Education-EasyPost | 2:33:29 |
49 | 🇪🇸 Jonathan Castroviejo | INEOS Grenadiers | 2:35:58 |
50 | 🇩🇪 Maximilian Schachmann | BORA-hansgrohe | 2:37:17 |
51 | 🇧🇪 Kobe Goossens | Intermarché-Wanty | 2:39:27 |
52 | 🇱🇺 Kevin Geniets | Groupama-FDJ | 2:42:39 |
53 | 🇫🇷 Maxime Bouet | Team Arkéa-Samsic | 2:43:51 |
54 | 🇦🇹 Felix Grossschartne | BORA-hansgrohe | 2:50:48 |
55 | 🇵🇹 Nelson Oliveira | Movistar Team | 2:51:36 |
56 | 🇮🇹 Andrea Pasqualon | Intermarché-Wanty | 2:52:12 |
57 | 🇫🇷 Pierre Latour | TotalEnergies | 2:59:03 |
58 | 🇫🇷 Benjamin Thomas | Cofidis | 3:00:02 |
59 | 🇫🇷 Franck Bonnamour | B&B Hotels-KTM | 3:00:20 |
60 | 🇮🇹 Giulio Ciccone | Trek-Segafredo | 3:00:48 |
61 | 🇬🇧 Fred Wright | Bahrain Victorious | 3:03:46 |
62 | 🇳🇴 Edval Boasson Hagen | TotalEnergies | 3:06:17 |
63 | 🇩🇪 Nils Politt | BORA-hansgrohe | 3:07:13 |
64 | 🇨🇭 Silvan Dillier | Alpecin-Fenix | 3:08:18 |
65 | 🇨🇦 Antoine Duchesne | Groupama-FDJ | 3:09:52 |
66 | 🇱🇻 Toms Skujins | Trek-Segafredo | 3:12:15 |
67 | 🇺🇸 Quinn Simmons | Trek-Segafredo | 3:14:34 |
68 | 🇫🇷 Pierre Rolland | B&B Hotels-KTM | 3:15:06 |
69 | 🇫🇷 Pierre-Luc Périchon | Cofidis | 3:16:00 |
70 | 🇩🇰 Andreas Kron | Lotto Soudal | 3:16:41 |
71 | 🇳🇱 Martijn Tusveld | Team DSM | 3:19:38 |
72 | 🇧🇪 Stan Dewulf | AG2R Citroën Team | 3:21:40 |
73 | 🇫🇷 Mathieu Burgaudeau | TotalEnergies | 3:24:03 |
74 | 🇧🇪 Philippe Gilbert | Lotto Soudal | 3:24:47 |
75 | 🇮🇱 Niv Guy | Israel-Premier Tech | 3:26:02 |
76 | 🇮🇹 Kristian Sbaragli | Alpecin-Fenix | 3:27:25 |
77 | 🇬🇧 Connor Swift | Team Arkéa-Samsic | 3:29:26 |
78 | 🇸🇮 Jan Tratnik | Bahrain Victorious | 3:30:59 |
79 | 🇫🇷 Christophe Laporte | Jumbo-Visma | 3:34:24 |
80 | 🇫🇷 Matis Louvel | Team Arkéa-Samsic | 3:34:25 |
81 | 🇫🇷 Anthony Perez | Cofidis | 3:35:13 |
82 | 🇦🇺 Michael Matthews | Team BikeExchange | 3:38:44 |
83 | 🇱🇻 Krists Neilands | Israel-Premier Tech | 3:38:57 |
84 | 🇫🇷 Cyril Barthe | B&B Hotels-KTM | 3:41:19 |
85 | 🇸🇮 Matej Mohoric | Bahrain Victorious | 3:42:06 |
86 | 🇦🇹 Marco Haller | BORA-hansgrohe | 3:42:37 |
87 | 🇧🇪 Jasper Stuyven | Trek-Segafredo | 3:43:26 |
88 | 🇫🇷 Hugo Hofstetter | Team Arkéa-Samsic | 3:44:20 |
89 | 🇫🇷 Olivier Le Gac | Groupama-FDJ | 3:46:01 |
90 | 🇨🇭 Stefan Bissegger | EF Education-EasyPost | 3:46:43 |
91 | 🇧🇪 Amaury Capiot | Team Arkéa-Samsic | 3:46:59 |
92 | 🇫🇷 Benoît Cosnefroy | AG2R Citroën Team | 3:47:32 |
93 | 🇩🇪 Jonas Rutsch | EF Education-EasyPost | 3:47:56 |
94 | 🇬🇧 Owain Doull | EF Education-EasyPost | 3:50:08 |
95 | 🇫🇷 Alexis Gougeard | B&B Hotels-KTM | 3:52:17 |
96 | 🇳🇴 Sven Erik Bystrøm | Intermarché-Wanty | 3:52:36 |
97 | 🇧🇪 Jasper Philipsen | Alpecin-Fenix | 3:53:04 |
98 | 🇮🇹 Mattia Cattaneo | Quick-Step | 3:53:57 |
99 | 🇧🇾 Alexandr Riabushenko | Astana Qazaqstan Team | 3:56:49 |
100 | 🇮🇹 Filippo Ganna | INEOS Grenadiers | 3:57:46 |
101 | 🇩🇰 Mads Pedersen | Trek-Segafredo | 3:58:06 |
102 | 🇮🇹 Andrea Bagioli | Quick-Step | 3:58:16 |
103 | 🇧🇪 Nathan Van Hooydonck | Jumbo-Visma | 4:04:41 |
104 | 🇮🇹 Luca Mozzato | B&B Hotels-KTM | 4:08:29 |
105 | 🇮🇹 Alberto Dainese | Team DSM | 4:08:41 |
106 | 🇸🇮 Luka Mezgec | Team BikeExchange | 4:09:27 |
107 | 🇩🇪 Alexander Krieger | Alpecin-Fenix | 4:10:02 |
108 | 🇳🇴 Alexander Kristoff | Intermarché-Wanty | 4:10:58 |
109 | 🇩🇪 John Degenkolb | Team DSM | 4:14:02 |
110 | 🇬🇧 Luke Rowe | INEOS Grenadiers | 4:14:30 |
111 | 🇩🇰 Mikkel Honore | Quick-Step | 4:16:02 |
112 | 🇳🇱 Danny Van Poppel | BORA-hansgrohe | 4:19:35 |
113 | 🇫🇷 Florian Sénéchal | Quick-Step | 4:21:07 |
114 | 🇰🇿 Dmitriy Gruzdev | Astana Qazaqstan Team | 4:23:23 |
115 | 🇧🇪 Florian Vermeersch | Lotto Soudal | 4:23:59 |
116 | 🇧🇪 Edward Planckaert | Alpecin-Fenix | 4:24:33 |
117 | 🇫🇷 Adrien Petit | Intermarché-Wanty | 4:25:31 |
118 | 🇫🇷 Cyril Lemoine | B&B Hotels-KTM | 4:27:17 |
119 | 🇵🇱 Kamil Gradek | Bahrain Victorious | 4:29:31 |
120 | 🇳🇱 Nils Eekhoff | Team DSM | 4:31:30 |
121 | 🇳🇿 Jack Bauer | Team BikeExchange | 4:32:57 |
122 | 🇳🇱 Dylan Groenewegen | Team BikeExchange | 4:33:58 |
123 | 🇸🇰 Peter Sagan | TotalEnergies | 4:34:08 |
124 | 🇨🇦 Guillaume Boivin | Israel-Premier Tech | 4:34:22 |
125 | 🇵🇱 Maciej Bodnar | TotalEnergies | 4:37:00 |
126 | 🇧🇪 Guillaume Van Keirsbulck | Alpecin-Fenix | 4:38:06 |
127 | 🇧🇪 Yves Lampaert | Quick-Step | 4:38:29 |
128 | 🇧🇪 Brent Van Moer | Lotto Soudal | 4:41:26 |
129 | 🇳🇱 Taco Van Der Hoorn | Intermarché-Wanty | 4:42:55 |
130 | 🇩🇰 Mikkel Bjerg | UAE Team Emirates | 4:52:05 |
131 | 🇩🇰 Christopher Juul-Jensen | Team BikeExchange | 4:56:27 |
132 | 🇫🇷 Jérémy Lecroq | B&B Hotels-KTM | 4:59:19 |
133 | 🇨🇭 Marc Hirschi | UAE Team Emirates | 5:02:49 |
134 | 🇫🇷 Anthony Turgis | TotalEnergies | 5:06:19 |
135 | 🇳🇴 Grøndahl Jansen | Team BikeExchange | 5:12:21 |
136 | 🇳🇱 Fabio Jakobsen | Quick-Step | 5:13:07 |
137 | 🇪🇸 Albert Torres | Movistar Team | 5:18:27 |
138 | 🇧🇪 Frederik Frison | Lotto Soudal | 5:20:17 |
139 | 🇿🇦 Reinardt Janse Van Rensburg | Lotto Soudal | 5:25:53 |
140 | 🇦🇺 Caleb Ewan | Lotto Soudal | 5:33:02 |
MONTAÑA
CICLISTA | EQUIPO | PUNTOS | |
---|---|---|---|
1 | 🇩🇰 Jonas Vingegaard![]() | Jumbo-Visma | 72 |
2 | 🇩🇪 Simon Geschke | Cofidis | 64 |
3 | 🇮🇹 Giulio Ciccone | Trek-Segafredo | 61 |
4 | 🇸🇮 Tadej Pogacar | UAE Team Emirates | 61 |
5 | 🇧🇪 Wout Van Aert | Jumbo-Visma | 59 |
6 | 🇫🇷 Thibaut Pinot | Groupama-FDJ | 52 |
7 | 🇿🇦 Louis Meintjes | Intermarché-Wanty | 39 |
8 | 🇺🇸 Neilson Powless | EF Education-EasyPost | 37 |
9 | 🇫🇷 Pierre Latour | TotalEnergies | 35 |
10 | 🇬🇧 Geraint Thomas | INEOS Grenadiers | 32 |
11 | 🇰🇿 Alexey Lutsenko | Astana Qazaqstan Team | 29 |
12 | 🇬🇧 Thomas Pidcock | INEOS Grenadiers | 28 |
13 | 🇫🇷 Anthony Perez | Cofidis | 26 |
14 | 🇱🇺 Bob Jungels | AG2R Citroën Team | 18 |
15 | 🇫🇷 David Gaudu | Groupama-FDJ | 18 |
16 | 🇨🇴 Daniel Martinez | INEOS Grenadiers | 18 |
17 | 🇺🇸 Brandon Mcnulty | UAE Team Emirates | 18 |
18 | 🇨🇦 Hugo Houle | Israel-Premier Tech | 16 |
19 | 🇨🇴 Nairo Quintana | Team Arkéa-Samsic | 15 |
20 | 🇫🇷 Valentin Madouas | Groupama-FDJ | 15 |
21 | 🇫🇷 Romain Bardet | Team DSM | 13 |
22 | 🇪🇸 Carlos Verona | Movistar Team | 13 |
23 | 🇺🇸 Matteo Jorgenson | Movistar Team | 12 |
24 | 🇧🇪 Dylan Teuns | Bahrain Victorious | 9 |
25 | 🇨🇦 Michael Woods | Israel-Premier Tech | 9 |
26 | 🇦🇺 Michael Matthews | Team BikeExchange | 8 |
27 | 🇧🇪 Kobe Goossens | Intermarché-Wanty | 8 |
28 | 🇵🇹 Nelson Oliveira | Movistar Team | 8 |
29 | 🇧🇪 Tiesj Benoot | Jumbo-Visma | 8 |
30 | 🇦🇹 Sebastian Schönberger | B&B Hotels-KTM | 8 |
31 | 🇩🇰 Mads Pedersen | Trek-Segafredo | 7 |
32 | 🇺🇸 Quinn Simmons | Trek-Segafredo | 7 |
33 | 🇪🇸 Ion Izagirre | Cofidis | 7 |
34 | 🇪🇸 Luis León Sánchez | Bahrain Victorious | 6 |
35 | 🇬🇧 Adam Yates | INEOS Grenadiers | 6 |
36 | 🇪🇸 Jonathan Castroviejo | INEOS Grenadiers | 5 |
37 | 🇨🇭 Stefan Küng | Groupama-FDJ | 5 |
38 | 🇮🇹 Filippo Ganna | INEOS Grenadiers | 4 |
39 | 🇪🇸 Enric Mas | Movistar Team | 4 |
40 | 🇫🇷 Pierre Rolland | B&B Hotels-KTM | 3 |
41 | 🇮🇹 Mattia Cattaneo | Quick-Step | 3 |
42 | 🇫🇷 Alexis Gougeard | B&B Hotels-KTM | 3 |
43 | 🇺🇸 Sepp Kuss | Jumbo-Visma | 3 |
44 | 🇮🇹 Alberto Bettiol | EF Education-EasyPost | 3 |
45 | 🇦🇺 Nick Schultz | Team BikeExchange | 3 |
46 | 🇫🇷 Benjamin Thomas | Cofidis | 2 |
47 | 🇩🇪 Nils Politt | BORA-hansgrohe | 2 |
48 | 🇧🇪 Frederik Frison | Lotto Soudal | 2 |
49 | 🇨🇭 Stefan Bissegger | EF Education-EasyPost | 2 |
50 | 🇫🇷 Matis Louvel | Team Arkéa-Samsic | 2 |
51 | 🇦🇹 Patrick Konrad | BORA-hansgrohe | 1 |
52 | 🇫🇷 Pierre-Luc Périchon | Cofidis | 1 |
53 | 🇳🇱 Dylan Van Baarle | INEOS Grenadiers | 1 |
54 | 🇩🇰 Mikkel Honore | Quick-Step | 1 |
55 | 🇦🇺 Michael Storer | Groupama-FDJ | 1 |
56 | 🇦🇺 Chris Hamilton | Team DSM | 1 |
57 | 🇩🇰 Christopher Juul-Jensen | Team BikeExchange | 1 |
PUNTOS
CICLISTA | EQUIPO | PUNTOS | |
---|---|---|---|
1 | 🇧🇪 Wout Van Aert![]() | Jumbo-Visma | 451 |
2 | 🇸🇮 Tadej Pogacar | UAE Team Emirates | 219 |
3 | 🇧🇪 Jasper Philipsen | Alpecin-Fenix | 196 |
4 | 🇩🇰 Mads Pedersen | Trek-Segafredo | 158 |
5 | 🇳🇱 Fabio Jakobsen | Quick-Step | 155 |
6 | 🇩🇰 Jonas Vingegaard | Jumbo-Visma | 135 |
7 | 🇦🇺 Michael Matthews | Team BikeExchange | 133 |
8 | 🇫🇷 Christophe Laporte | Jumbo-Visma | 121 |
9 | 🇸🇰 Peter Sagan | TotalEnergies | 104 |
10 | 🇬🇧 Fred Wright | Bahrain Victorious | 83 |
11 | 🇨🇦 Hugo Houle | Israel-Premier Tech | 82 |
12 | 🇬🇧 Geraint Thomas | INEOS Grenadiers | 82 |
13 | 🇺🇸 Matteo Jorgenson | Movistar Team | 82 |
