Jueves 19 de mayo / Parma – Génova / Etapa escarpada 186 km
ETAPA
| CICLISTA | EQUIOPO | ⏱ |
1 | 🇮🇹 Stefano Oldani | Alpecin-Fenix | 4:26:47 |
2 | 🇮🇹 Lorenzo Rota | Intermarché - Wanty | m.t |
3 | 🇳🇱 Gijs Leemreize | Team Jumbo-Visma | 0:02 |
4 | 🇳🇱 Bauke Mollema | Trek - Segafredo | 0:57 |
5 | 🇨🇴 Santiago Buitrago | Bahrain - Victorious | 0:57 |
6 | 🇳🇱 Wilco Kelderman | BORA - Hansgrohe | 0:57 |
7 | 🇦🇺 Chris Hamilton | Team DSM | 0:57 |
8 | 🇮🇹 Andrea Vendrame | AG2R Citroën Team | 1:44 |
9 | 🇪🇪 Rein Taaramäe | Intermarché - Wanty | 1:49 |
10 | 🇳🇱 Pascal Eenkhoorn | Team Jumbo-Visma | 2:55 |
11 | 🇮🇹 Vincenzo Albanese | EOLO-Kometa | 2:55 |
12 | 🇮🇹 Davide Gabburo | Bardiani-CSF-Faizanè | 2:55 |
13 | 🇺🇸 Will Barta | Movistar Team | 2:55 |
14 | 🇮🇹 Edoardo Zardini | Drone Hopper - Androni | 2:55 |
15 | 🇮🇹 Luca Covili | Bardiani-CSF-Faizanè | 3:03 |
16 | 🇩🇪 Nico Denz | Team DSM | 5:40 |
17 | 🇩🇪 Michael Schwarzmann | Lotto Soudal | 7:07 |
18 | 🇮🇹 Valerio Conti | Astana Qazaqstan Team | 7:07 |
19 | 🇳🇱 Oscar Riesebeek | Alpecin-Fenix | 7:45 |
20 | 🇳🇱 Mathieu Van Der Poel | Alpecin-Fenix | 7:45 |
21 | 🇮🇹 Simone Consonni | Cofidis | 7:45 |
22 | 🇮🇹 Matteo Sobrero | Team BikeExchange | 7:45 |
23 | 🇩🇰 Michael Mørkøv | Quick-Step | 9:08 |
24 | 🇮🇹 Dario Cataldo | Trek - Segafredo | 9:08 |
25 | 🇩🇰 Mattias Skjelmose Jensen | Trek - Segafredo | 9:08 |
26 | 🇮🇹 Giulio Ciccone | Trek - Segafredo | 9:08 |
27 | 🇪🇸 Juan Pedro López | Trek - Segafredo | 9:08 |
28 | 🇫🇷 Romain Combaud | Team DSM | 9:08 |
29 | 🇦🇺 Lucas Hamilton | Team BikeExchange | 9:08 |
30 | 🇬🇧 Ben Swift | INEOS Grenadiers | 9:08 |
31 | 🇮🇹 Salvatore Puccio | INEOS Grenadiers | 9:08 |
32 | 🇫🇷 Romain Bardet | Team DSM | 9:08 |
33 | 🇪🇨 Jhonatan Narváez | INEOS Grenadiers | 9:08 |
34 | 🇳🇱 Martijn Tusveld | Team DSM | 9:08 |
35 | 🇪🇨 Richard Carapaz | INEOS Grenadiers | 9:08 |
36 | 🇳🇱 Thymen Arensman | Team DSM | 9:08 |
37 | 🇦🇹 Patrick Gamper | BORA - Hansgrohe | 9:08 |
38 | 🇦🇺 Richie Porte | INEOS Grenadiers | 9:08 |
39 | 🇧🇪 Lawrence Naesen | AG2R Citroën Team | 9:08 |
40 | 🇦🇺 Jai Hindley | BORA - Hansgrohe | 9:08 |
41 | 🇬🇧 Ben Tulett | INEOS Grenadiers | 9:08 |
42 | 🇮🇹 Diego Ulissi | UAE-Team Emirates | 9:08 |
43 | 🇮🇹 Fabio Felline | Astana Qazaqstan Team | 9:08 |
44 | 🇮🇹 Lorenzo Fortunato | EOLO-Kometa | 9:08 |
45 | 🇩🇪 Emanuel Buchmann | BORA - Hansgrohe | 9:08 |
46 | 🇫🇷 Pavel Sivakov | INEOS Grenadiers | 9:08 |
47 | 🇵🇹 João Almeida | UAE-Team Emirates | 9:08 |
48 | 🇩🇪 Ben Zwiehoff | BORA - Hansgrohe | 9:08 |
49 | 🇮🇹 Luca Rastelli | Bardiani-CSF-Faizanè | 9:08 |
50 | 🇮🇹 Davide Villella | Cofidis | 9:08 |
51 | 🇮🇹 Filippo Tagliani | Drone Hopper - Androni | 9:08 |
52 | 🇵🇹 Rui Costa | UAE-Team Emirates | 9:08 |
53 | 🇮🇹 Alessandro Covi | UAE-Team Emirates | 9:08 |
54 | 🇮🇹 Vincenzo Nibali | Astana Qazaqstan Team | 9:08 |
55 | 🇮🇹 Cesare Benedetti | BORA - Hansgrohe | 9:08 |
56 | 🇫🇷 Pierre-Luc Périchon | Cofidis | 9:08 |
57 | 🇪🇸 Jorge Arcas | Movistar Team | 9:08 |
58 | 🇪🇸 José Joaquín Rojas | Movistar Team | 9:08 |
59 | 🇮🇹 Giovanni Aleotti | BORA - Hansgrohe | 9:08 |
60 | 🇫🇷 Guillaume Martin | Cofidis | 9:08 |
61 | 🇪🇸 Alejandro Valverde | Movistar Team | 9:08 |
62 | 🇧🇪 Sylvain Moniquet | Lotto Soudal | 9:08 |
63 | 🇸🇮 Domen Novak | Bahrain - Victorious | 9:08 |
64 | 🇮🇹 Francesco Gavazzi | EOLO-Kometa | 9:08 |
65 | 🇮🇹 Mirco Maestri | EOLO-Kometa | 9:08 |
66 | 🇫🇷 Rémy Rochas | Cofidis | 9:08 |
67 | 🇪🇷 Merhawi Kudus | EF Education-EasyPost | 9:08 |
68 | 🇮🇹 Mattia Bais | Drone Hopper - Androni | 9:08 |
69 | 🇬🇧 Hugh Carthy | EF Education-EasyPost | 9:08 |
70 | 🇭🇺 Erik Fetter | EOLO-Kometa | 9:08 |
71 | 🇫🇷 Mikaël Cherel | AG2R Citroën Team | 9:08 |
72 | 🇳🇱 Sam Oomen | Team Jumbo-Visma | 9:08 |
73 | 🇪🇸 Pello Bilbao | Bahrain - Victorious | 9:08 |
74 | 🇫🇷 Lilian Calmejane | AG2R Citroën Team | 9:08 |
75 | 🇧🇪 Thomas De Gendt | Lotto Soudal | 9:08 |
76 | 🇭🇺 Barnabás Peák | Intermarché - Wanty | 9:08 |
77 | 🇨🇦 Alexander Cataford | Israel - Premier Tech | 9:08 |
78 | 🇮🇹 Filippo Zana | Bardiani-CSF-Faizanè | 9:08 |
79 | 🇮🇹 Alessandro Tonelli | Bardiani-CSF-Faizanè | 9:08 |
80 | 🇮🇹 Samuele Rivi | EOLO-Kometa | 9:08 |
81 | 🇪🇸 Mikel Landa | Bahrain - Victorious | 9:08 |
82 | 🇫🇷 Nans Peters | AG2R Citroën Team | 9:08 |
83 | 🇮🇹 Diego Rosa | EOLO-Kometa | 9:08 |
84 | 🇰🇿 Vadim Pronskiy | Astana Qazaqstan Team | 9:08 |
85 | 🇮🇹 Davide Formolo | UAE-Team Emirates | 9:08 |
86 | 🇨🇴 Iván Ramiro Sosa | Movistar Team | 9:08 |
87 | 🇧🇪 Senne Leysen | Alpecin-Fenix | 9:08 |
88 | 🇳🇱 Koen Bouwman | Team Jumbo-Visma | 9:08 |
89 | 🇮🇹 Domenico Pozzovivo | Intermarché - Wanty | 9:08 |
90 | 🇦🇺 Michael Hepburn | Team BikeExchange | 9:08 |
91 | 🇦🇺 Damien Howson | Team BikeExchange | 9:08 |
92 | 🇦🇷 Eduardo Sepúlveda | Drone Hopper - Androni | 9:08 |
93 | 🇮🇹 Davide Bais | EOLO-Kometa | 9:08 |
94 | 🇨🇿 Jan Hirt | Intermarché - Wanty | 9:08 |
95 | 🇺🇦 Andrii Ponomar | Drone Hopper - Androni | 9:08 |
96 | 🇸🇪 Tobias Ludvigsson | Groupama - FDJ | 9:08 |
97 | 🇳🇱 Tom Dumoulin | Team Jumbo-Visma | 9:08 |
98 | 🇫🇮 Jaakko Hänninen | AG2R Citroën Team | 9:08 |
99 | 🇺🇸 Joe Dombrowski | Astana Qazaqstan Team | 9:08 |
100 | 🇭🇺 Attila Valter | Groupama - FDJ | 9:08 |
101 | 🇮🇹 Simone Ravanelli | Drone Hopper - Androni | 9:08 |
102 | 🇨🇴 Diego Andres Camargo | EF Education-EasyPost | 9:08 |
103 | 🇮🇹 Edoardo Affini | Team Jumbo-Visma | 9:08 |
104 | 🇪🇸 Antonio Pedrero | Movistar Team | 9:08 |
105 | 🇨🇴 Harold Tejada | Astana Qazaqstan Team | 9:08 |
106 | 🇬🇧 Simon Yates | Team BikeExchange | 9:08 |
107 | 🇳🇱 Ramon Sinkeldam | Groupama - FDJ | 9:08 |
108 | 🇧🇪 Loïc Vliegen | Intermarché - Wanty | 9:08 |
109 | 🇫🇷 Anthony Perez | Cofidis | 9:08 |
110 | 🇳🇱 Jos Van Emden | Team Jumbo-Visma | 9:08 |
111 | 🇫🇷 Nicolas Prodhomme | AG2R Citroën Team | 9:08 |
112 | 🇧🇪 Dries De Bondt | Alpecin-Fenix | 9:08 |
113 | 🇧🇪 Aimé De Gendt | Intermarché - Wanty | 9:08 |
114 | 🇳🇱 Wout Poels | Bahrain - Victorious | 9:08 |
115 | 🇧🇪 Mauri Vansevenant | Quick-Step | 9:08 |
116 | 🇩🇪 Lennard Kämna | BORA - Hansgrohe | 9:08 |
117 | 🇨🇭 Mauro Schmid | Quick-Step | 9:08 |
118 | 🇳🇴 Tobias Foss | Team Jumbo-Visma | 9:08 |
119 | 🇪🇨 Jefferson Alexander Cepeda | Drone Hopper - Androni | 9:08 |
120 | 🇦🇺 Miles Scotson | Groupama - FDJ | 9:08 |
121 | 🇧🇪 Harm Vanhoucke | Lotto Soudal | 9:08 |
122 | 🇬🇧 Matthew Holmes | Lotto Soudal | 9:08 |
123 | 🇪🇸 Oier Lazkano | Movistar Team | 9:08 |
124 | 🇩🇰 Christopher Juul-Jensen | Team BikeExchange | 9:08 |
125 | 🇺🇸 Lawson Craddock | Team BikeExchange | 9:08 |
126 | 🇦🇹 Felix Gall | AG2R Citroën Team | 9:08 |
127 | 🇬🇧 James Knox | Quick-Step | 9:08 |
128 | 🇪🇨 Jonathan Caicedo | EF Education-EasyPost | 9:08 |
129 | 🇪🇸 David De La Cruz | Astana Qazaqstan Team | 9:29 |
130 | 🇪🇸 Jonathan Castroviejo | INEOS Grenadiers | 10:30 |
131 | 🇮🇹 Davide Ballerini | Quick-Step | 12:28 |
132 | 🇩🇰 Magnus Cort Nielsen | EF Education-EasyPost | 15:04 |
133 | 🇫🇷 Clément Davy | Groupama - FDJ | 19:40 |
134 | 🇫🇷 Arnaud Démare | Groupama - FDJ | 19:40 |
135 | 🇦🇺 Callum Scotson | Team BikeExchange | 19:40 |
136 | 🇩🇪 Alexander Krieger | Alpecin-Fenix | 19:40 |
137 | 🇩🇪 Roger Kluge | Lotto Soudal | 19:40 |
138 | 🇱🇻 Ignatas Konovalovas | Groupama - FDJ | 19:40 |
139 | 🇮🇹 Giacomo Nizzolo | Israel - Premier Tech | 19:40 |
140 | 🇧🇪 Jenthe Biermans | Israel - Premier Tech | 19:40 |
141 | 🇨🇭 Reto Hollenstein | Israel - Premier Tech | 19:40 |
142 | 🇬🇧 Alex Dowsett | Israel - Premier Tech | 19:40 |
143 | 🇩🇪 Rick Zabel | Israel - Premier Tech | 19:40 |
144 | 🇪🇷 Natnael Tesfatsion | Drone Hopper - Androni | 19:40 |
145 | 🇳🇱 Wesley Kreder | Cofidis | 19:40 |
146 | 🇳🇱 Julius Van Den Berg | EF Education-EasyPost | 19:40 |
147 | 🇮🇹 Alberto Dainese | Team DSM | 19:40 |
148 | 🇩🇪 Phil Bauhaus | Bahrain - Victorious | 19:40 |
149 | 🇨🇴 Fernando Gaviria | UAE-Team Emirates | 19:40 |
150 | 🇵🇹 Rui Oliveira | UAE-Team Emirates | 19:40 |
151 | 🇬🇧 Mark Cavendish | Quick-Step | 19:40 |
152 | 🇩🇪 Jasha Sütterlin | Bahrain - Victorious | 19:40 |
153 | 🇮🇹 Davide Cimolai | Cofidis | 19:40 |
154 | 🇮🇹 Sacha Modolo | Bardiani-CSF-Faizanè | 19:40 |
155 | 🇦🇷 Maximiliano Richeze | UAE-Team Emirates | 19:40 |
156 | 🇦🇹 Tobias Bayer | Alpecin-Fenix | 19:40 |
157 | 🇦🇹 Matthias Brändle | Israel - Premier Tech | 19:40 |
158 | 🇧🇪 Bert Van Lerberghe | Quick-Step | 19:40 |
159 | 🇮🇹 Jacopo Guarnieri | Groupama - FDJ | 19:40 |
160 | 🇧🇪 Otto Vergaerde | Trek - Segafredo | 19:40 |
161 | 🇳🇱 Cees Bol | Team DSM | 19:40 |
162 | 🇧🇪 Edward Theuns | Trek - Segafredo | 19:40 |
163 | 🇮🇹 Alessandro De Marchi | Israel - Premier Tech | 19:46 |
164 | 🇧🇪 Pieter Serry | Quick-Step | 19:46 |
DNS | 🇦🇺 Caleb Ewan | Lotto Soudal | - |
GENERAL
| CICLISTA | EQUIPO | ⏱ |
1 | 🇪🇸 Juan Pedro López  | Trek - Segafredo | 51:19:07 |
2 | 🇪🇨 Richard Carapaz | INEOS Grenadiers | 0:12 |
3 | 🇵🇹 João Almeida | UAE-Team Emirates | 0:12 |
4 | 🇫🇷 Romain Bardet | Team DSM | 0:14 |
5 | 🇦🇺 Jai Hindley | BORA - Hansgrohe | 0:20 |
6 | 🇫🇷 Guillaume Martin | Cofidis | 0:28 |
7 | 🇪🇸 Mikel Landa | Bahrain - Victorious | 0:29 |
8 | 🇮🇹 Domenico Pozzovivo | Intermarché - Wanty | 0:54 |
9 | 🇩🇪 Emanuel Buchmann | BORA - Hansgrohe | 1:09 |
10 | 🇪🇸 Pello Bilbao | Bahrain - Victorious | 1:22 |
11 | 🇪🇸 Alejandro Valverde | Movistar Team | 1:23 |
12 | 🇳🇱 Thymen Arensman | Team DSM | 1:27 |
13 | 🇳🇱 Wilco Kelderman | BORA - Hansgrohe | 2:51 |
14 | 🇮🇹 Vincenzo Nibali | Astana Qazaqstan Team | 3:04 |
15 | 🇨🇿 Jan Hirt | Intermarché - Wanty | 3:09 |
16 | 🇦🇺 Chris Hamilton | Team DSM | 3:45 |
17 | 🇬🇧 Hugh Carthy | EF Education-EasyPost | 4:22 |
18 | 🇳🇱 Bauke Mollema | Trek - Segafredo | 6:35 |
19 | 🇮🇹 Lorenzo Fortunato | EOLO-Kometa | 6:51 |
20 | 🇨🇴 Iván Ramiro Sosa | Movistar Team | 7:18 |
21 | 🇳🇱 Sam Oomen | Team Jumbo-Visma | 7:21 |
22 | 🇩🇪 Lennard Kämna | BORA - Hansgrohe | 8:57 |
23 | 🇦🇺 Richie Porte | INEOS Grenadiers | 9:04 |
24 | 🇨🇴 Santiago Buitrago | Bahrain - Victorious | 9:30 |
25 | 🇳🇱 Koen Bouwman | Team Jumbo-Visma | 9:38 |
26 | 🇮🇹 Giulio Ciccone | Trek - Segafredo | 10:12 |
27 | 🇪🇪 Rein Taaramäe | Intermarché - Wanty | 11:13 |
28 | 🇬🇧 Simon Yates | Team BikeExchange | 11:34 |
29 | 🇫🇷 Pavel Sivakov | INEOS Grenadiers | 11:54 |
30 | 🇮🇹 Davide Formolo | UAE-Team Emirates | 14:05 |
31 | 🇧🇪 Mauri Vansevenant | Quick-Step | 15:46 |
32 | 🇫🇷 Mikaël Cherel | AG2R Citroën Team | 17:44 |
33 | 🇳🇱 Gijs Leemreize | Team Jumbo-Visma | 17:58 |
34 | 🇳🇱 Tom Dumoulin | Team Jumbo-Visma | 19:08 |
35 | 🇦🇺 Lucas Hamilton | Team BikeExchange | 21:50 |
36 | 🇰🇿 Vadim Pronskiy | Astana Qazaqstan Team | 22:12 |
37 | 🇺🇸 Joe Dombrowski | Astana Qazaqstan Team | 23:31 |
38 | 🇮🇹 Luca Covili | Bardiani-CSF-Faizanè | 24:24 |
39 | 🇪🇸 Antonio Pedrero | Movistar Team | 26:26 |
40 | 🇳🇴 Tobias Foss | Team Jumbo-Visma | 29:50 |
41 | 🇦🇺 Damien Howson | Team BikeExchange | 33:02 |
42 | 🇦🇹 Felix Gall | AG2R Citroën Team | 33:42 |
43 | 🇭🇺 Attila Valter | Groupama - FDJ | 34:40 |
44 | 🇮🇹 Lorenzo Rota | Intermarché - Wanty | 36:11 |
45 | 🇪🇨 Jhonatan Narváez | INEOS Grenadiers | 37:07 |
46 | 🇩🇰 Mattias Skjelmose Jensen | Trek - Segafredo | 38:03 |
47 | 🇮🇹 Alessandro Covi | UAE-Team Emirates | 38:07 |
48 | 🇪🇨 Jonathan Caicedo | EF Education-EasyPost | 40:50 |
49 | 🇮🇹 Diego Ulissi | UAE-Team Emirates | 43:18 |
50 | 🇵🇹 Rui Costa | UAE-Team Emirates | 43:21 |
51 | 🇮🇹 Davide Gabburo | Bardiani-CSF-Faizanè | 43:23 |
52 | 🇬🇧 Ben Tulett | INEOS Grenadiers | 43:53 |
53 | 🇪🇷 Merhawi Kudus | EF Education-EasyPost | 44:37 |
54 | 🇮🇹 Davide Villella | Cofidis | 44:45 |
55 | 🇸🇮 Domen Novak | Bahrain - Victorious | 47:37 |
56 | 🇮🇹 Vincenzo Albanese | EOLO-Kometa | 47:53 |
57 | 🇫🇷 Nans Peters | AG2R Citroën Team | 48:02 |
58 | 🇳🇱 Martijn Tusveld | Team DSM | 50:05 |
59 | 🇮🇹 Stefano Oldani | Alpecin-Fenix | 50:20 |
60 | 🇳🇱 Pascal Eenkhoorn | Team Jumbo-Visma | 50:58 |
61 | 🇪🇸 Jorge Arcas | Movistar Team | 51:02 |
62 | 🇨🇴 Harold Tejada | Astana Qazaqstan Team | 52:21 |
63 | 🇮🇹 Fabio Felline | Astana Qazaqstan Team | 52:37 |
64 | 🇮🇹 Giovanni Aleotti | BORA - Hansgrohe | 58:46 |
65 | 🇫🇷 Rémy Rochas | Cofidis | 58:54 |
66 | 🇳🇱 Mathieu Van Der Poel | Alpecin-Fenix | 1:01:37 |
67 | 🇪🇸 José Joaquín Rojas | Movistar Team | 1:02:54 |
68 | 🇺🇸 Will Barta | Movistar Team | 1:03:26 |
69 | 🇮🇹 Francesco Gavazzi | EOLO-Kometa | 1:04:43 |
70 | 🇧🇪 Sylvain Moniquet | Lotto Soudal | 1:05:09 |
71 | 🇧🇪 Thomas De Gendt | Lotto Soudal | 1:05:16 |
72 | 🇮🇹 Alessandro Tonelli | Bardiani-CSF-Faizanè | 1:06:37 |
73 | 🇩🇪 Ben Zwiehoff | BORA - Hansgrohe | 1:08:10 |
74 | 🇳🇱 Wout Poels | Bahrain - Victorious | 1:08:57 |
75 | 🇮🇹 Dario Cataldo | Trek - Segafredo | 1:09:09 |
76 | 🇮🇹 Valerio Conti | Astana Qazaqstan Team | 1:09:17 |
77 | 🇬🇧 Ben Swift | INEOS Grenadiers | 1:09:28 |
78 | 🇫🇷 Lilian Calmejane | AG2R Citroën Team | 1:12:18 |
79 | 🇨🇭 Mauro Schmid | Quick-Step | 1:14:45 |
80 | 🇮🇹 Matteo Sobrero | Team BikeExchange | 1:16:15 |
81 | 🇮🇹 Diego Rosa | EOLO-Kometa | 1:17:01 |
82 | 🇮🇹 Edoardo Zardini | Drone Hopper - Androni | 1:18:21 |
83 | 🇮🇹 Filippo Zana | Bardiani-CSF-Faizanè | 1:20:44 |
84 | 🇨🇴 Diego Andres Camargo | EF Education-EasyPost | 1:21:01 |
85 | 🇮🇹 Andrea Vendrame | AG2R Citroën Team | 1:21:29 |
86 | 🇫🇮 Jaakko Hänninen | AG2R Citroën Team | 1:22:10 |
87 | 🇫🇷 Nicolas Prodhomme | AG2R Citroën Team | 1:24:57 |
88 | 🇳🇱 Jos Van Emden | Team Jumbo-Visma | 1:25:51 |
89 | 🇮🇹 Salvatore Puccio | INEOS Grenadiers | 1:26:32 |
90 | 🇮🇹 Alessandro De Marchi | Israel - Premier Tech | 1:29:10 |
91 | 🇫🇷 Anthony Perez | Cofidis | 1:29:59 |
92 | 🇭🇺 Erik Fetter | EOLO-Kometa | 1:30:34 |
93 | 🇨🇦 Alexander Cataford | Israel - Premier Tech | 1:31:30 |
94 | 🇬🇧 James Knox | Quick-Step | 1:31:41 |
95 | 🇪🇸 David De La Cruz | Astana Qazaqstan Team | 1:31:47 |
96 | 🇪🇷 Natnael Tesfatsion | Drone Hopper - Androni | 1:31:50 |
97 | 🇮🇹 Davide Bais | EOLO-Kometa | 1:33:50 |
98 | 🇮🇹 Edoardo Affini | Team Jumbo-Visma | 1:36:00 |
99 | 🇮🇹 Simone Ravanelli | Drone Hopper - Androni | 1:36:51 |
100 | 🇩🇪 Jasha Sütterlin | Bahrain - Victorious | 1:36:52 |
101 | 🇩🇰 Magnus Cort Nielsen | EF Education-EasyPost | 1:38:34 |
102 | 🇩🇰 Christopher Juul-Jensen | Team BikeExchange | 1:38:48 |
103 | 🇫🇷 Pierre-Luc Périchon | Cofidis | 1:40:09 |
104 | 🇩🇰 Michael Mørkøv | Quick-Step | 1:41:55 |
105 | 🇦🇷 Eduardo Sepúlveda | Drone Hopper - Androni | 1:42:11 |
106 | 🇫🇷 Romain Combaud | Team DSM | 1:43:51 |
107 | 🇦🇺 Miles Scotson | Groupama - FDJ | 1:44:36 |
108 | 🇪🇨 Jefferson Alexander Cepeda | Drone Hopper - Androni | 1:45:53 |
109 | 🇺🇸 Lawson Craddock | Team BikeExchange | 1:45:58 |
110 | 🇸🇪 Tobias Ludvigsson | Groupama - FDJ | 1:47:05 |
111 | 🇦🇺 Michael Hepburn | Team BikeExchange | 1:48:47 |
112 | 🇧🇪 Loïc Vliegen | Intermarché - Wanty | 1:48:58 |
113 | 🇩🇪 Alexander Krieger | Alpecin-Fenix | 1:49:06 |
114 | 🇮🇹 Simone Consonni | Cofidis | 1:52:27 |
115 | 🇮🇹 Mirco Maestri | EOLO-Kometa | 1:52:30 |
116 | 🇺🇦 Andrii Ponomar | Drone Hopper - Androni | 1:52:48 |
117 | 🇦🇹 Patrick Gamper | BORA - Hansgrohe | 1:53:30 |
118 | 🇮🇹 Sacha Modolo | Bardiani-CSF-Faizanè | 2:00:20 |
119 | 🇧🇪 Dries De Bondt | Alpecin-Fenix | 2:00:21 |
120 | 🇦🇹 Tobias Bayer | Alpecin-Fenix | 2:00:55 |
121 | 🇧🇪 Aimé De Gendt | Intermarché - Wanty | 2:04:42 |
122 | 🇪🇸 Jonathan Castroviejo | INEOS Grenadiers | 2:05:41 |
123 | 🇧🇪 Senne Leysen | Alpecin-Fenix | 2:06:07 |
124 | 🇮🇹 Davide Ballerini | Quick-Step | 2:07:07 |
125 | 🇦🇺 Callum Scotson | Team BikeExchange | 2:07:55 |
126 | 🇮🇹 Luca Rastelli | Bardiani-CSF-Faizanè | 2:09:50 |
127 | 🇨🇴 Fernando Gaviria | UAE-Team Emirates | 2:10:38 |
128 | 🇳🇱 Oscar Riesebeek | Alpecin-Fenix | 2:11:00 |
129 | 🇱🇻 Ignatas Konovalovas | Groupama - FDJ | 2:12:16 |
130 | 🇭🇺 Barnabás Peák | Intermarché - Wanty | 2:12:17 |
131 | 🇧🇪 Lawrence Naesen | AG2R Citroën Team | 2:12:28 |
132 | 🇮🇹 Cesare Benedetti | BORA - Hansgrohe | 2:12:51 |
133 | 🇮🇹 Mattia Bais | Drone Hopper - Androni | 2:13:25 |
134 | 🇫🇷 Arnaud Démare | Groupama - FDJ | 2:13:31 |
135 | 🇪🇸 Oier Lazkano | Movistar Team | 2:13:47 |
136 | 🇩🇪 Nico Denz | Team DSM | 2:14:57 |
137 | 🇮🇹 Giacomo Nizzolo | Israel - Premier Tech | 2:14:57 |
138 | 🇳🇱 Ramon Sinkeldam | Groupama - FDJ | 2:15:36 |
139 | 🇬🇧 Matthew Holmes | Lotto Soudal | 2:15:37 |
140 | 🇮🇹 Alberto Dainese | Team DSM | 2:16:10 |
141 | 🇮🇹 Samuele Rivi | EOLO-Kometa | 2:17:59 |
142 | 🇨🇭 Reto Hollenstein | Israel - Premier Tech | 2:19:14 |
143 | 🇧🇪 Jenthe Biermans | Israel - Premier Tech | 2:19:29 |
144 | 🇳🇱 Cees Bol | Team DSM | 2:19:36 |
145 | 🇧🇪 Harm Vanhoucke | Lotto Soudal | 2:21:09 |
146 | 🇬🇧 Alex Dowsett | Israel - Premier Tech | 2:26:04 |
147 | 🇮🇹 Filippo Tagliani | Drone Hopper - Androni | 2:28:43 |
148 | 🇳🇱 Wesley Kreder | Cofidis | 2:29:32 |
149 | 🇵🇹 Rui Oliveira | UAE-Team Emirates | 2:30:09 |
150 | 🇩🇪 Michael Schwarzmann | Lotto Soudal | 2:30:13 |
151 | 🇧🇪 Edward Theuns | Trek - Segafredo | 2:31:40 |
152 | 🇮🇹 Davide Cimolai | Cofidis | 2:32:01 |
153 | 🇮🇹 Jacopo Guarnieri | Groupama - FDJ | 2:33:50 |
154 | 🇧🇪 Otto Vergaerde | Trek - Segafredo | 2:35:06 |
155 | 🇩🇪 Rick Zabel | Israel - Premier Tech | 2:35:21 |
156 | 🇩🇪 Phil Bauhaus | Bahrain - Victorious | 2:35:50 |
157 | 🇦🇷 Maximiliano Richeze | UAE-Team Emirates | 2:36:17 |
158 | 🇳🇱 Julius Van Den Berg | EF Education-EasyPost | 2:39:04 |
159 | 🇫🇷 Clément Davy | Groupama - FDJ | 2:47:44 |
160 | 🇦🇹 Matthias Brändle | Israel - Premier Tech | 2:48:27 |
161 | 🇬🇧 Mark Cavendish | Quick-Step | 2:54:56 |
162 | 🇧🇪 Bert Van Lerberghe | Quick-Step | 2:55:13 |
MONTAÑA
| CICLISTA | EQUIPO | PUNTOS | |
1 | 🇮🇹 Diego Rosa  | EOLO-Kometa | ROSA Diego | 83 |
2 | 🇳🇱 Koen Bouwman | Team Jumbo-Visma | BOUWMAN Koen | 69 |
3 | 🇩🇪 Lennard Kämna | BORA - Hansgrohe | KÄMNA Lennard | 43 |
4 | 🇦🇺 Jai Hindley | BORA - Hansgrohe | HINDLEY Jai | 40 |
5 | 🇳🇱 Bauke Mollema | Trek - Segafredo | MOLLEMA Bauke | 30 |
6 | 🇳🇱 Wout Poels | Bahrain - Victorious | POELS Wout | 27 |
7 | 🇪🇷 Natnael Tesfatsion | Drone Hopper - Androni | TESFATSION Natnael | 26 |
8 | 🇮🇹 Davide Formolo | UAE-Team Emirates | FORMOLO Davide | 25 |
9 | 🇫🇷 Romain Bardet | Team DSM | BARDET Romain | 21 |
10 | 🇦🇷 Eduardo Sepúlveda | Drone Hopper - Androni | SEPÚLVEDA Eduardo | 19 |
11 | 🇮🇹 Mirco Maestri | EOLO-Kometa | MAESTRI Mirco | 18 |
12 | 🇮🇹 Lorenzo Rota | Intermarché - Wanty | ROTA Lorenzo | 18 |
13 | 🇪🇸 Juan Pedro López | Trek - Segafredo | LÓPEZ Juan Pedro | 18 |
14 | 🇦🇹 Felix Gall | AG2R Citroën Team | GALL Felix | 16 |
15 | 🇺🇸 Joe Dombrowski | Astana Qazaqstan Team | DOMBROWSKI Joe | 15 |
16 | 🇪🇨 Richard Carapaz | INEOS Grenadiers | CARAPAZ Richard | 14 |
17 | 🇫🇷 Nans Peters | AG2R Citroën Team | PETERS Nans | 13 |
18 | 🇪🇪 Rein Taaramäe | Intermarché - Wanty | TAARAMÄE Rein | 12 |
19 | 🇮🇹 Davide Bais | EOLO-Kometa | BAIS Mattia | 12 |
20 | 🇳🇱 Tom Dumoulin | Team Jumbo-Visma | DUMOULIN Tom | 11 |
21 | 🇬🇧 Matthew Holmes | Lotto Soudal | HOLMES Matthew | 9 |
22 | 🇳🇱 Pascal Eenkhoorn | Team Jumbo-Visma | EENKHOORN Pascal | 9 |
23 | 🇪🇸 Mikel Landa | Bahrain - Victorious | LANDA Mikel | 9 |
24 | 🇧🇪 Sylvain Moniquet | Lotto Soudal | MONIQUET Sylvain | 9 |
25 | 🇳🇱 Gijs Leemreize | Team Jumbo-Visma | LEEMREIZE Gijs | 8 |
26 | 🇮🇹 Stefano Oldani | Alpecin-Fenix | OLDANI Stefano | 8 |
27 | 🇮🇹 Domenico Pozzovivo | Intermarché - Wanty | POZZOVIVO Domenico | 7 |
28 | 🇮🇹 Alessandro De Marchi | Israel - Premier Tech | DE MARCHI Alessandro | 6 |
