
Cuarta etapa
Se cumplió la cuarta etapa de la vuelta a Andalucía 2022 en un trazado con varias dificultades de montaña y que al final presentaba un ligero ascenso en el ultimo kilómetro. La fuga conformada inicialmente por 5 corredores, fue controlada antes del primer ascenso. Ahi un grupo de 14 hombres con todos los favoritos al titulo, logró descolgar hasta ese momento líder Alessandro Covi. Tras varios ataques y contraataques fueron Wout poeles y Alexey lutsenko los ciclistas que picaron en punta y se fueron por la definición de la etapa.
Poels fue el mas rápido en el embalaje final quedándose con la fracción y el liderato, mientras que Lutsenko se quedo con el segundo lugar.
Clasificación general
CICLISTA | EQUIPO | ||
---|---|---|---|
1 | 🇳🇱 | Wout Poels | Bahrain - Victorious |
2 | 🇨🇴 | Miguel Ángel López | Astana Qazaqstan Team |
3 | 🇪🇸 | Cristián Rodríguez | TotalEnergies |
4 | 🇦🇺 | Jack Haig | Bahrain - Victorious |
5 | 🇨🇴 | Iván Ramiro Sosa | Movistar Team |
6 | 🇪🇸 | Carlos Rodriguez | INEOS Grenadiers |
7 | 🇬🇧 | Simon Yates | Team BikeExchange - Jayco |
8 | 🇦🇺 | Ben O'connor | AG2R Citroën Team |
9 | 🇰🇿 | Alexey Lutsenko | Astana Qazaqstan Team |
10 | 🇧🇪 | Mauri Vansevenant | Quick-Step Alpha Vinyl Team |
11 | 🇪🇨 | Jefferson Cepeda | Caja Rural - Seguros RGA |
12 | 🇨🇴 | Harold Tejada | Astana Qazaqstan Team |
13 | 🇮🇹 | Damiano Caruso | Bahrain - Victorious |
14 | 🇮🇹 | Alessandro Covi | UAE Team Emirates |
15 | 🇦🇺 | Simon Clarke | Israel - Premier Tech |
16 | 🇧🇪 | Steff Cras | Lotto Soudal |
17 | 🇮🇹 | Domenico Pozzovivo | Intermarché - Wanty - Gobert Matériaux |
18 | 🇧🇪 | Dries Devenyns | Quick-Step Alpha Vinyl Team |
19 | 🇩🇪 | Emanuel Buchmann | BORA - hansgrohe |
20 | 🇪🇨 | Jhonatan Narváez | INEOS Grenadiers |
21 | 🇧🇪 | Sylvain Moniquet | Lotto Soudal |
22 | 🇪🇸 | Gonzalo Serrano | Movistar Team |
23 | 🇺🇸 | Magnus Sheffield | INEOS Grenadiers |
24 | 🇮🇹 | Lorenzo Fortunato | EOLO-Kometa |
25 | 🇸🇮 | Jan Polanc | UAE Team Emirates |
26 | 🇪🇸 | Antonio Jesús Soto | Euskaltel - Euskadi |
27 | 🇮🇹 | Stefano Oldani | Alpecin-Fenix |
28 | 🇮🇹 | Edoardo Zambanini | Bahrain - Victorious |
29 | 🇨🇴 | Einer Augusto Rubio | Movistar Team |
30 | 🇧🇪 | Stan Dewulf | AG2R Citroën Team |
31 | 🇮🇹 | Matteo Trentin | UAE Team Emirates |
32 | 🇵🇹 | Nelson Oliveira | Movistar Team |
33 | 🇩🇰 | Frederik Wandahl | BORA - hansgrohe |
34 | 🇪🇸 | Mikel Landa | Bahrain - Victorious |
35 | 🇮🇪 | Eddie Dunbar | INEOS Grenadiers |
36 | 🇳🇿 | Corbin Strong | Israel - Premier Tech |
37 | 🇮🇹 | Diego Rosa | EOLO-Kometa |
38 | 🇬🇧 | Ben Turner | INEOS Grenadiers |
39 | 🇪🇸 | Raúl García Pierna | Equipo Kern Pharma |
40 | 🇪🇸 | Daniel Navarro | Burgos-BH |
41 | 🇩🇪 | Lennard Kämna | BORA - hansgrohe |
42 | 🇦🇺 | Luke Durbridge | Team BikeExchange - Jayco |
43 | 🇪🇹 | Tsgabu Grmay | Team BikeExchange - Jayco |
44 | 🇪🇸 | Ibai Azurmendi | Euskaltel - Euskadi |
45 | 🇧🇪 | Lindsay De Vylder | Sport Vlaanderen - Baloise |
46 | 🇫🇷 | Benoît Cosnefroy | AG2R Citroën Team |
47 | 🇪🇸 | Sergio Roman Martín | Caja Rural - Seguros RGA |
48 | 🇬🇧 | Mark Christian | EOLO-Kometa |
49 | 🇧🇪 | Jimmy Janssens | Alpecin-Fenix |
50 | 🇪🇸 | Francisco Galván | Equipo Kern Pharma |
51 | 🇪🇸 | Luis Ángel Maté | Euskaltel - Euskadi |
52 | 🇪🇷 | Biniam Girmay Hailu | Intermarché - Wanty - Gobert Matériaux |
53 | 🇪🇸 | Xabier Isasa | Euskaltel - Euskadi |
54 | 🇪🇸 | Jon Agirre | Equipo Kern Pharma |
55 | 🇨🇿 | Zdeněk Štybar | Quick-Step Alpha Vinyl Team |
56 | 🇻🇪 | Orluis Aular | Caja Rural - Seguros RGA |
57 | 🇪🇸 | José Félix Parra | Equipo Kern Pharma |
58 | 🇧🇪 | Greg Van Avermaet | AG2R Citroën Team |
59 | 🇪🇸 | Lluís Mas | Movistar Team |
60 | 🇪🇸 | Ander Okamika | Burgos-BH |
61 | 🇸🇮 | Domen Novak | Bahrain - Victorious |
62 | 🇨🇦 | Alexander Cataford | Israel - Premier Tech |
63 | 🇮🇹 | Vincenzo Albanese | EOLO-Kometa |
64 | 🇮🇹 | Francesco Gavazzi | EOLO-Kometa |
65 | 🇨🇴 | Andrés Camilo Ardila | UAE Team Emirates |
66 | 🇧🇪 | Sep Vanmarcke | Israel - Premier Tech |
67 | 🇮🇹 | Simone Velasco | Astana Qazaqstan Team |
68 | 🇪🇸 | Héctor Carretero | Equipo Kern Pharma |
69 | 🇧🇪 | Sébastien Grignard | Lotto Soudal |
70 | 🇪🇸 | Adrià Moreno | Burgos-BH |
71 | 🇧🇪 | Pieter Serry | Quick-Step Alpha Vinyl Team |
72 | 🇧🇪 | Frederik Frison | Lotto Soudal |
73 | 🇮🇹 | Filippo Conca | Lotto Soudal |
74 | 🇧🇪 | Oliver Naesen | AG2R Citroën Team |
75 | 🇩🇰 | Mikkel Frølich Honoré | Quick-Step Alpha Vinyl Team |
76 | 🇳🇿 | Dion Smith | Team BikeExchange - Jayco |
77 | 🇰🇿 | Yevgeniy Fedorov | Astana Qazaqstan Team |
78 | 🇪🇸 | Gotzon Martín | Euskaltel - Euskadi |
79 | 🇨🇦 | Guillaume Boivin | Israel - Premier Tech |
80 | 🇮🇹 | Salvatore Puccio | INEOS Grenadiers |
81 | 🇩🇪 | Jannik Steimle | Quick-Step Alpha Vinyl Team |
82 | 🇮🇹 | Niccolò Bonifazio | TotalEnergies |
83 | 🇫🇷 | Florian Sénéchal | Quick-Step Alpha Vinyl Team |
84 | 🇵🇱 | Kamil Małecki | Lotto Soudal |
85 | 🇮🇹 | Giovanni Aleotti | BORA - hansgrohe |
86 | 🇦🇹 | Patrick Gamper | BORA - hansgrohe |
87 | 🇧🇪 | Dries Van Gestel | TotalEnergies |
88 | 🇪🇸 | Álvaro Cuadros | Caja Rural - Seguros RGA |
89 | 🇧🇪 | Jenno Berckmoes | Sport Vlaanderen - Baloise |
90 | 🇧🇪 | Cedric Beullens | Lotto Soudal |
91 | 🇳🇴 | Vegard Stake Laengen | UAE Team Emirates |
92 | 🇪🇸 | Diego Lopez | Equipo Kern Pharma |
93 | 🇪🇸 | Jon Barrenetxea | Caja Rural - Seguros RGA |
94 | 🇧🇪 | Robbe Ghys | Sport Vlaanderen - Baloise |
95 | 🇧🇪 | Floris De Tier | Alpecin-Fenix |
96 | 🇪🇸 | Juan Antonio López | Burgos-BH |
97 | 🇪🇸 | Imanol Erviti | Movistar Team |
98 | 🇧🇪 | Senne Leysen | Alpecin-Fenix |
99 | 🇪🇸 | David González | Caja Rural - Seguros RGA |
100 | 🇨🇿 | Vojtěch Řepa | Equipo Kern Pharma |
101 | 🇫🇷 | Théo Delacroix | Intermarché - Wanty - Gobert Matériaux |
102 | 🇪🇸 | Diego Pablo Sevilla | EOLO-Kometa |
103 | 🇮🇹 | Matteo Fabbro | BORA - hansgrohe |
104 | 🇭🇺 | Barnabás Peák | Intermarché - Wanty - Gobert Matériaux |
105 | 🇮🇹 | Cesare Benedetti | BORA - hansgrohe |
106 | 🇪🇸 | Alejandro Ropero | EOLO-Kometa |
107 | 🇧🇪 | Kamiel Bonneu | Sport Vlaanderen - Baloise |
108 | 🇳🇱 | Taco Van Der Hoorn | Intermarché - Wanty - Gobert Matériaux |
109 | 🇦🇺 | Cameron Wurf | INEOS Grenadiers |
110 | 🇧🇪 | Lawrence Naesen | AG2R Citroën Team |
111 | 🇧🇪 | Gijs Van Hoecke | AG2R Citroën Team |
112 | 🇪🇸 | Mikel Iturria | Euskaltel - Euskadi |
113 | 🇩🇪 | Juri Hollmann | Movistar Team |
Más historias
Equipos y ciclistas participantes Tour de Polonia 2022
Participantes Etoile de Bessèges 2022
Resultados contrarreloj ciclismo olímpico