
El club de los 100
Son varios los ciclistas que han logrado salir ganadores de etapa en una de las tres grandes vueltas del ciclismo. Una hazaña personal teniendo en cuenta la dureza e importancia de conseguir un triunfo en una de estas carreras. Pero mas dificil aún es quedarse con una victoria en cada una de estas pruebas. Vencer en giro, tour y vuelta es algo que solo un centenar de corredores han hecho y aquí tenemos el listado completo.
CICLISTA | TOTAL | TOUR | GIRO | VUELTA | ||
---|---|---|---|---|---|---|
1 | 🇧🇪 | Eddy Merckx | 64 | 34 | 24 | 6 |
2 | 🇮🇹 | Mario Cipollini | 57 | 12 | 42 | 3 |
3 | 🇬🇧 | Mark Cavendish | 52 | 34 | 15 | 3 |
4 | 🇮🇹 | Alessandro Petacchi | 48 | 6 | 22 | 20 |
5 | 🇫🇷 | Bernard Hinault | 41 | 28 | 6 | 7 |
6 | 🇧🇪 | Rik Van Looy | 37 | 7 | 12 | 18 |
7 | 🇧🇪 | Freddy Maertens | 35 | 15 | 7 | 13 |
8 | 🇮🇹 | Marino Basso | 27 | 6 | 15 | 6 |
9 | 🇮🇹 | Francesco Moser | 27 | 2 | 23 | 2 |
10 | 🇮🇹 | Guido Bontempi | 26 | 6 | 16 | 4 |
11 | 🇪🇸 | Miguel Poblet | 26 | 3 | 20 | 3 |
12 | 🇧🇪 | Rik Van Steenbergen | 25 | 4 | 15 | 6 |
13 | 🇫🇷 | Laurent Jalabert | 25 | 4 | 3 | 18 |
14 | 🇳🇱 | Roger De Vlaeminck | 24 | 1 | 22 | 1 |
15 | 🇫🇷 | Jacques Anquetil | 23 | 16 | 6 | 1 |
16 | 🇩🇪 | André Greipel | 22 | 11 | 7 | 4 |
17 | 🇳🇱 | Jean Paul van Poppel | 22 | 9 | 4 | 9 |
18 | 🇳🇱 | Gerben Karstens | 21 | 6 | 1 | 14 |
19 | 🇨🇭 | Tony Rominger | 21 | 3 | 5 | 13 |
20 | 🇩🇪 | Marcel Kittel | 19 | 14 | 4 | 1 |
21 | 🇸🇰 | Peter Sagan | 18 | 12 | 2 | 4 |
22 | 🇩🇪 | Rudi Altig | 18 | 8 | 4 | 6 |
23 | 🇮🇹 | Nino Defilippis | 18 | 7 | 9 | 2 |
24 | 🇺🇿 | Dzhamolidin Abduzhaparov | 17 | 9 | 1 | 7 |
25 | 🇪🇸 | Alejandro Valverde | 17 | 4 | 1 | 12 |
26 | 🇮🇹 | Fiorenzo Magni | 16 | 6 | 7 | 3 |
27 | 🇮🇹 | Vincenzo Nibali | 15 | 6 | 7 | 2 |
28 | 🇮🇹 | Gianni Bugno | 15 | 4 | 9 | 2 |
29 | 🇧🇪 | Rik Van Linden | 15 | 4 | 9 | 2 |
30 | 🇸🇮 | Primož Roglič | 15 | 3 | 3 | 9 |
31 | 🇳🇴 | Thor Hushovd | 14 | 10 | 1 | 3 |
32 | 🇮🇹 | Felice Gimondi | 14 | 7 | 6 | 1 |
33 | 🇬🇧 | Chris Froome | 14 | 7 | 2 | 5 |
34 | 🇪🇸 | Joaquim Rodríguez | 14 | 3 | 2 | 9 |
35 | 🇪🇸 | José Manuel Fuente | 14 | 2 | 9 | 3 |
36 | 🇨🇭 | Alex Zülle | 14 | 2 | 3 | 9 |
37 | 🇩🇪 | Marcel Wüst | 14 | 1 | 1 | 12 |
38 | 🇧🇪 | Walter Godefroot | 13 | 10 | 1 | 2 |
39 | 🇫🇷 | Laurent Fignon | 13 | 9 | 2 | 2 |
40 | 🇧🇪 | Guido Reybrouck | 13 | 6 | 3 | 4 |
41 | 🇩🇪 | Dietrich Thurau | 13 | 6 | 2 | 5 |
42 | 🇨🇭 | Hugo Koblet | 13 | 5 | 7 | 1 |
43 | 🇮🇹 | Pierino Baffi | 13 | 5 | 4 | 4 |
44 | 🇧🇪 | Eddy Planckaert | 13 | 2 | 1 | 10 |
45 | 🇪🇸 | Julio Jiménez Muñoz | 12 | 5 | 4 | 3 |
46 | 🇮🇹 | Nicola Minali | 12 | 3 | 2 | 7 |
47 | 🇩🇪 | John Degenkolb | 12 | 1 | 1 | 10 |
48 | 🇧🇪 | Lucien van Impe | 11 | 9 | 1 | 1 |
49 | 🇪🇸 | Federico Martín Bahamontes | 11 | 7 | 1 | 3 |
50 | 🇦🇺 | Caleb Ewan | 11 | 5 | 5 | 1 |
51 | 🇳🇱 | Jeroen Blijlevens | 11 | 4 | 2 | 5 |
52 | 🇨🇿 | Ján Svorada | 11 | 3 | 5 | 3 |
53 | 🇮🇹 | Daniele Bennati | 11 | 2 | 3 | 6 |
54 | 🇪🇸 | Miguel Mari Lasa | 11 | 2 | 3 | 6 |
55 | 🇧🇪 | Philippe Gilbert | 11 | 1 | 3 | 7 |
56 | 🇧🇪 | Edward Sels | 10 | 7 | 1 | 2 |
57 | 🇫🇷 | Jean Stablinski | 10 | 5 | 2 | 3 |
58 | 🏴 | David Millar | 10 | 4 | 1 | 5 |
59 | 🇮🇹 | Guido Carlesi | 10 | 2 | 7 | 1 |
60 | 🇮🇹 | Gilberto Simoni | 10 | 1 | 7 | 2 |
61 | 🇷🇺 | Dmitri Konyshev | 9 | 4 | 4 | 1 |
62 | 🇳🇱 | Tom Dumoulin | 9 | 3 | 4 | 2 |
63 | 🇮🇹 | Elia Viviani | 9 | 1 | 5 | 3 |
64 | 🇫🇷 | Thierry Marie | 8 | 6 | 1 | 1 |
65 | 🇫🇷 | Jean-François Bernard | 8 | 3 | 4 | 1 |
66 | 🇨🇴 | Lucho Herrera | 8 | 3 | 3 | 2 |
67 | 🇨🇴 | Nairo Quintana | 8 | 3 | 3 | 2 |
68 | 🇮🇹 | Matteo Trentin | 8 | 3 | 1 | 4 |
69 | 🇮🇹 | Fabio Baldato | 8 | 2 | 4 | 2 |
70 | 🇬🇧 | Simon Yates | 8 | 2 | 4 | 2 |
71 | 🇮🇪 | Sam Bennett | 8 | 2 | 3 | 3 |
72 | 🇦🇺 | Michael Matthews | 8 | 2 | 3 | 3 |
73 | 🇪🇸 | Bernardo Ruiz | 8 | 2 | 1 | 5 |
74 | 🇮🇹 | Paolo Bettini | 8 | 1 | 2 | 5 |
75 | 🇪🇸 | Marino Lejarreta | 8 | 1 | 2 | 5 |
76 | 🇷🇺 | Denís Menchov | 8 | 1 | 2 | 5 |
77 | 🇳🇱 | Erik Breukink | 7 | 4 | 2 | 1 |
78 | 🇮🇹 | Ercole Gualazzini | 7 | 2 | 4 | 1 |
79 | 🇪🇸 | Aitor González | 7 | 1 | 3 | 3 |
80 | 🇫🇷 | Charly Mottet | 6 | 3 | 1 | 2 |
81 | 🇫🇷 | Thibaut Pinot | 6 | 3 | 1 | 2 |
82 | 🇫🇷 | Michel Pollentier | 6 | 3 | 1 | 2 |
83 | 🇮🇹 | Massimo Ghirotto | 6 | 2 | 3 | 1 |
84 | 🇮🇹 | Giovanni Battaglin | 6 | 1 | 4 | 1 |
85 | 🇮🇹 | Rino Benedetti | 6 | 1 | 4 | 1 |
86 | 🇮🇹 | Fabio Aru | 6 | 1 | 3 | 2 |
87 | 🇪🇸 | Laudelino Cubino | 6 | 1 | 2 | 3 |
88 | 🇺🇸 | Tyler Farrar | 6 | 1 | 2 | 3 |
89 | 🇪🇸 | Vicente López Carril | 5 | 3 | 1 | 1 |
90 | 🏴 | Robert Millar | 5 | 3 | 1 | 1 |
91 | 🇮🇪 | Daniel Martin | 5 | 2 | 1 | 2 |
92 | 🇺🇦 | Serguei Outschakov | 5 | 1 | 2 | 2 |
93 | 🇪🇸 | Pablo Lastras | 5 | 1 | 1 | 3 |
94 | 🇩🇰 | Jesper Skibby | 5 | 1 | 1 | 3 |
95 | 🇧🇪 | Thomas de Gendt | 4 | 2 | 1 | 1 |
96 | 🇦🇺 | Simon Gerrans | 4 | 2 | 1 | 1 |
97 | 🇸🇮 | Matej Mohorič | 4 | 1 | 2 | 1 |
98 | 🇦🇺 | Rohan Dennis | 4 | 1 | 1 | 2 |
99 | 🇮🇪 | Seamus Elliott | 4 | 1 | 1 | 2 |
100 | 🇨🇴 | Oliverio Rincón | 4 | 1 | 1 | 2 |
101 | 🇪🇸 | Juanma Gárate | 3 | 1 | 1 | 1 |
102 | 🇪🇸 | Ion Izagirre | 3 | 1 | 1 | 1 |
103 | 🇺🇸 | Tyler Hamilton | 3 | 1 | 1 | 1 |
Más historias
Que son los monumentos en el ciclismo?
Ciclistas que se retiran en 2022
El uso de cetonas en el ciclismo profesional